Time | Artist | Title | Album |
---|
DJ: DJ Intestinal Lizards |
12:55:56 AM | FROZEN SOUL | CRYPT OF ICE | CRYPT OF ICE |
12:48:25 AM | GATECREEPER | MASTERPIECE OF CHAOS | DARK SUPERSTITION |
12:43:55 AM | SKINLESS | SAVAGERY | SAVAGERY |
12:40:54 AM | DEVOURMENT | HEAVING ACID | CONCEIVED IN SEWAGE |
12:37:54 AM | CATTLE DECAPITATION | THE CARBON STAMPEDE | MONOLITH OF INHUMANITY |
12:34:54 AM | CATTLE DECAPITATION | DEAD SET ON SUICIDE | MONOLITH OF INHUMANITY |
12:30:24 AM | CRYPTOPSY | DAMNED DRAFT DODGERS | CRYPTOPSY |
12:25:53 AM | NILE | OVERLORDS OF THE BLACK EARTH | THE UNDERWORLD AWAITS US ALL |
12:21:23 AM | SUFFOCATION | INFECTING THE CRYPTS | EFFIGY OF THE FORGOTTEN |
12:16:53 AM | PISSGRAVE | IN HERETIC BLOOD CHRISTENED | MALIGNANT |
12:15:22 AM | SEPTIC WOUND | CONCHAIRITO | CONCHAIRITO |
12:12:22 AM | INGROWN | HELLBOUND | IDAHO |
12:10:52 AM | FROG MALLET | BULLFROG BEATDOWN | DISSECTION BY AMPHIBIAN |
12:07:52 AM | GATECREEPER | OBLIVION | DARK SUPERSTITION |
12:03:21 AM | CANNIBAL CORPSE | SCOURGE OF IRON | TORTURE |
March 8, 2025 |
DJ: DJ Trash Cat |
9:55:42 PM | MOTHER MOTHER | GHOSTING | O MY HEART |
9:54:12 PM | MITSKI | BRAND NEW CITY | LUSH |
9:52:42 PM | NO VACATION | DREAM GIRL | SUMMER BREAK MIXTAPE |
9:49:41 PM | MALCOLM TODD | SORE THROAT | SWEET BOY |
9:46:41 PM | JULIA WOLF | IN MY ROOM | IN MY ROOM |
9:45:11 PM | BLOOD ORANGE | MINETTA CREEK | NEGRO SWAN |
9:42:11 PM | MAC DEMARCO | BLUE BOY | SALAD DAYS |
9:37:40 PM | BEABADOOBEE | BEACHES | THIS IS HOW TOMMOROW MOVES |
9:34:40 PM | HALA | PROBLEMS | YOUNG ALUMNI |
9:31:40 PM | STRAWBERRY SWITCHBLADE | SPANISH SONG | 1982 4 PIECE DEMO |
9:28:40 PM | MAZZY STAR | CRY,CRY | AMONG MY SWAN |
9:25:39 PM | SERAPHINE NOIR, NONA SHIPOV | AGAIN | AGAIN |
9:22:39 PM | MAC DEMARCO | A WOLF WHO WEARS SHEEPS CLOTHES | THIS OLD DOG |
9:19:39 PM | FOX ACADEMY | PRETTY | PRETTY |
9:18:09 PM | IMOGEN HEAP | JUST FOR NOW | SPEAK FRO YOURSELF |
DJ: Sir Walford |
12:02:36 PM | JEREMY PELT | PROLOGUE: INVENTION #1; RHAPSODY; AFROFUTURISM | WOVEN |
DJ: Bill McCann |
11:58:05 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | LIVE AT THE CONCORD JAZZ FESTIVAL 1981 |
11:44:34 AM | SCOTT HAMILTON | TUNE UP | LOOKING BACK |
11:41:34 AM | DICK HYMAN | VIPER'S DRAG | DICK HYMAN PLAYS FATS WALLER |
11:34:03 AM | DICK HYMAN | DREAM-DANCING | COLE PORTER: ALL THROUGH THE NIGHT |
11:31:03 AM | DICK HYMAN | CAROLINA SHOUT | FIVE SAMPLES FROM DICK HYMAN'S CENTURY OF JAZZ PIANO |
11:25:03 AM | DICK HYMAN & KEN PEPLOWSKI | I COULD HAVE DANCED ALL NIGHT | COUNTERPOINT - LERNER & LOWE |
11:20:32 AM | DICK HYMAN | I GOT RHYTHM | THE GERSHWIN SONGBOOK - JAZZ VARIATIONS |
11:14:32 AM | DICK HYMAN | KEEPIN' OUT OF MISCHIEF NOW | DICK HYMAN PLAYS FATS WALLER |
11:08:31 AM | DICK HYMAN | LET'S DO IT (LET'S FALL IN LOVE) | COLE PORTER: ALL THROUGH THE NIGHT |
11:07:01 AM | DICK HYMAN | HANDFUL OF KEYS | DICK HYMAN PLAYS FATS WALLER |
10:55:01 AM | BRIA SKONBERG | COMES LOVE | WHAT IT MEANS |
10:47:30 AM | BEN MARKLEY | TUESDAY MORNING FEELING | TELL THE TRUTH |
10:38:29 AM | JIM DOHERTY | WHEN TWO PEOPLE MEET | SPOONDANCE |
10:29:29 AM | SARAH HANAHAN | RESONANCE | AMONG GIANTS |
10:26:28 AM | STEVE ALLEE BIG BAND | WES AT THE TURF | NAPTOWN SOUND |
10:20:28 AM | MARCUS MCLAURINE | ALONE | TRIBUTES - A LIFE CELEBRATION |
10:11:27 AM | JUDY WEXLER | THE NIGHT WE CALLED IT A DAY | NO WONDER |
10:09:57 AM | NANAMI HARUTA | GIRLIE'S WORLD | THE VIBE |
9:53:25 AM | WES MONTGOMERY ALL-STARS FEAT. JON HENDRICKS | SOCIAL CALL | A GOOD GIT-TOGETHER |
9:42:54 AM | WES MONTGOMERY | FOUR ON SIX | THE INCREDIBLE JAZZ GUITAR OF WES MONTGOMERY |
9:38:23 AM | THE WES MONTGOMERY TRIO | 'ROUND MIDNIGHT | A DYNAMIC NEW SOUND: GUITAR/ORGAN DRUMS |
9:33:53 AM | WES MONTGOMERY | THE THUMB | WEST MONTGOMERY PLAYS THE BLUES |
9:23:22 AM | WES MONTGOMERY | FRIED PIES | BOSS GUITAR |
9:12:51 AM | WES MONTGOMERY | WEST COAST BLUES | THE INCREDIBLE JAZZ GUITAR OF WES MONTGOMERY |
9:06:50 AM | WES MONTGOMERY | BESAME MUCHO | BOSS GUITAR |
8:53:19 AM | DAVE STRYKER | IN YOUR EYES | STRYKER WITH STRINGS GOES TO THE MOVIES |
8:42:48 AM | ART D'ECHO TRIO | TRICOTISM | ART D'ECHO TRIO |
8:38:17 AM | ART D'ECHO TRIO | SHOE SHOP BLUES | ART D'ECHO TRIO |
8:30:46 AM | MICHELLE NICOLLE AND LARRY KOONSE | WHAT ARE YOU DOING THE REST OF YOUR LIFE? | THE SILENT WISH |
8:24:46 AM | SCOTT HAMILTON | BEYOND THE BLUEBIRD | LOOKING BACK |
8:20:15 AM | MICHELLE NICOLLE AND LARRY KOONSE | WHEN YOUR LOVER HAS GONE | THE SILENT WISH |
8:09:44 AM | SCOTT HAMILTON | I'VE GROWN ACCUSTOMED TO HER FACE | LOOKING BACK |
8:02:13 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | LIVE AT THE CONCORD JAZZ FESTIVAL 1981 |
DJ: Mark Stevenson |
7:58:26 AM | GERALD ALBRIGHT FEAT. TROMBONE SHORTY | G FUNK | G - STREAM 3 - FULL THROTTLE - SINGLE |
7:54:14 AM | CHRIS 'BIG DOG' DAVIS FEAT. DERRICK ‘HOT SOSS’ CUMMINGS | PASSION | AFTER THE STORM |
7:47:28 AM | MARK JAIMES | WHEELS IN MOTION | WHEELS IN MOTION - SINGLE |
7:42:33 AM | ANITA BAKER | ANGEL | THE SONGSTRESS |
7:37:36 AM | NATHAN MITCHELL FEAT. CHELSEY GREEN | SO IN LOVE WITH YOU | GENTLE AND SMOOTH |
7:33:34 AM | MINNIE RIPERTON | LOVIN' YOU | PERFECT ANGEL |
7:28:39 AM | JONATHAN BUTLER FEAT. STEVIE WONDER | SUPERWOMAN (WHERE WERE YOU WHEN I NEEDED YOU) | UBUNTU |
7:24:46 AM | NILS | IT CAN HAPPEN | FEELIN' GOOD |
7:19:43 AM | KIM SCOTT | FREEDOM | FREEDOM (RADIO SINGLE) - SINGLE |
7:14:03 AM | ALEXANDER O'NEAL | SUNSHINE | HEARSAY |
7:09:33 AM | DONALD HAYES FEAT. NATHAN EAST | LONGING FOR YOU | LONGING FOR YOU - SINGLE |
7:06:10 AM | RUFUS FEAT. CHAKA KHAN | SWEET THING | RUFUS FEATURING CHAKA KHAN |
7:02:58 AM | MARION MEADOWS | AI MOONRISE | JUST DOING ME |
6:58:21 AM | PAULA ATHERTON | LET'S TALK | LET'S TALK - SINGLE |
6:52:52 AM | KAYLA WATERS | MURKY MOON | PRESENCE |
6:47:00 AM | LEVERT | (POP, POP, POP, POP) GOES MY MIND | BLOODLLINE |
6:41:59 AM | ANDY SNITZER | LOVE STAR | A BEAUTIFUL DREAM |
6:36:10 AM | TEDDY PENDERGRASS | COME GO WITH ME | TEDDY |
6:31:57 AM | TIM BOWMAN | I WANT TO BE WITH YOU | I WANT TO BE WITH YOU (RADIO EDIT) - SINGLE |
6:27:37 AM | JOHNNY BRITT | MIDNIGHT IN PARIS | MIDNIGHT IN PARIS - SINGLE |
6:22:24 AM | LISA ADDEO | WET BAR | WET BAR - SINGLE |
6:17:25 AM | LUTHER VANDROSS | ANY LOVE | ANY LOVE |
6:12:58 AM | RYAN LA VALETTE | DAYDREAMING | DAYDREAMING - SINGLE |
6:08:23 AM | L.T.D. FEAT. JEFFREY OSBORNE | LOVE BALLAD | LOVE TO THE WORLD |
6:04:44 AM | NORMAN BROWN FEAT. TOM SCHUMAN | STROLLIN' | IT HITS DIFFERENT |
6:00:50 AM | CAL HARRIS JR. | LOVE STORIES | LOVE STORIES - SINGLE |
5:58:29 AM | JOKIA | BRAND NEW | LOVE R&B - EP |
5:53:40 AM | TONY! TONI! TONÉ! | WHATEVER YOU WANT | THE REVIVAL |
5:49:23 AM | MARIO | KEEP GOING (AAAAAHHHHH) | GLAD YOU CAME |
5:45:07 AM | KEVIN ROSS | LOVE IN THE MIDDLE | LOVE IN THE MIDDLE - SINGLE |
5:41:33 AM | CHRIS BROWN | RESIDUALS | 11:11 (DELUXE) |
5:39:03 AM | CAMPER FEAT. TONE STITH | WAITING ON YOU | WAITING ON YOU - SINGLE |
5:34:16 AM | TONY! TONI! TONÉ! | SLOW WINE (SLOW GRIND) | SONS OF SOUL |
5:28:21 AM | VICTORIA MONÉT FEAT. USHER | SOS (SEX ON SIGHT) (CLEAN) | SOS (SEX ON SIGHT) - SINGLE |
5:25:22 AM | LEDISI | LOVE YOU TOO | LOVE YOU TOO - SINGLE |
5:21:39 AM | JAGGED EDGE | JUST MIGHT GET IT | JUST MIGHT GET IT - SINGLE |