| Time | Artist | Title | Album |
|---|
| DJ: Sir Walford |
| 1:36:03 PM | DAVE STRYKER WITH BOB MINTZER AND THE WDR BIG BAND | BLUE STRUT | |
| 1:33:03 PM | DAVE STRYKER WITH BOB MINTZER AND THE WDR BIG BAND | CAME TO BELIVE | |
| 1:27:02 PM | DAVE STRYKER WITH BOB MINTZER AND THE WDR BIG BAND | WHAT,S GOING ON | |
| 1:24:02 PM | DAVE STRYKER FEAT. BOB MINTZER | AHA | |
| 1:22:32 PM | DAVE STRYKER FEAT. BOB MINTZER | TROUBLE MAN | |
| 12:01:23 PM | DAVE STRYKER WITH BOB MINTZER AND THE WDR BIG BAND | TROUBLE MAN, AHA, WHAT'S GOING ON, CAME TO BELIEVE, BLUES STRUT, WHEN DOVES CRY, | |
| DJ: Bill McCann |
| 11:59:53 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| 11:53:52 AM | GENE KRUPA & HIS ORCHESTRA | DRUM BOOGIE | |
| 11:38:51 AM | BENNY GOODMAN, FEAT. GENE KRUPA | SING SING SING (WITH A SWING) | |
| 11:31:20 AM | STAN KENTON | COOL | |
| 11:29:50 AM | STAN KENTON | FASCINATIN' RHYTHM | |
| 11:22:19 AM | STAN KENTON | YOU AND THE NIGHT AND THE MUSIC | |
| 11:20:49 AM | CHARLIE BARNETT | SKYLINER | |
| 11:11:48 AM | MELBA LISTON | BLUES MELBA; THE TROLLEY SONG | |
| 10:55:16 AM | DINAH WASHINGTON W/ EDDIE CHAMBLEE | EVERYBODY LOVES MY BABY | |
| 10:53:46 AM | DINAH WASHINGTON | BLACK AND BLUE | |
| 10:46:15 AM | MARK MURPHY | OUT OF THIS WORLD, BLAZING PADDLES, NU BLUES FOR B B, C T A, DON'T EXPLAIN, REMEMBER. | |
| 10:40:15 AM | OSCAR PETERSON TRIO WITH BIG BAND | BLUES FOR BIG SCOTIA | |
| 10:32:44 AM | MILT JACKSON ORCHESTRA | OLD DEVIL MOON | |
| 10:26:44 AM | JIMMY SMITH & WES MONTGOMERY | NIGHT TRAIN | |
| 10:11:42 AM | DIZZY GILLESPIE AND HIS BIG BAND | MANTECA | |
| 10:04:11 AM | ART BLAKEY | MOSAIC | |
| 9:52:10 AM | ART BLAKEY | WHEN LOVE IS NEW | |
| 9:47:40 AM | MILT JACKSON / RAY BROWN / CEDAR WALTON / MICKEY ROKER | MIDNIGHT WALTZ | |
| 9:43:09 AM | CEDAR WALTON | MY SHIP | |
| 9:35:39 AM | JOE PASS | SWEET LORRAINE | |
| 9:31:08 AM | ELLA FITZGERALD AND JOE PASS | WHY DON'T YOU DO RIGHT? | |
| 9:29:38 AM | ZOOT SIMS | EMBRACEABLE YOU | |
| 9:22:07 AM | MILT JACKSON, JOE PASS, RAY BROWN, MICKEY ROKER | JUST A SITTIN' AND A ROCKIN' | |
| 9:13:06 AM | THE OSCAR PETERSON QUARTET | A TISKET, A TASKET | |
| 9:07:06 AM | RED GARLAND TRIO | BILLY BOY | |
| 8:55:04 AM | ALAN BROADBENT | JOURNEY HOME | |
| 8:47:34 AM | DAVE STRYKER | WAITING FOR RUBY | |
| 8:43:03 AM | ALEXA TARANTINO | THIS IS FOR ALBERT | |
| 8:35:32 AM | ALEXA TARANTINO | THE ROAR AND THE WHISPER | |
| 8:28:02 AM | CAL TJADER AND CARMEN MCRAE | SPEAK LOW | |
| 8:22:01 AM | OLAF POLZIEHN AND SCOTT HAMILTON | SPEAK LOW | |
| 8:17:31 AM | TIERNEY SUTTON | ANSWER ME, MY LOVE | |
| 8:11:30 AM | OLAF POLZIEHN AND SCOTT HAMILTON | ANSWER ME (GLAUBE MIR) | |
| 8:00:59 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| ( automation ) |
| 7:55:43 AM | ROBERT LEE BALDERRAMA | SUNSET BEACH | SUNSET BEACH - SINGLE |
| 7:48:35 AM | KAYLA WATERS | LUSH | ANEW |
| 7:43:21 AM | LUTHER VANDROSS | BAD BOY / HAVING A PARTY | FOREVER, FOR ALWAYS, FOR LOVE |
| 7:39:14 AM | RAGAN WHITESIDE | FANCY FOOTWORK | FANCY FOOTWORK - SINGLE |
| 7:34:34 AM | MARVIN GAYE | AFTER THE DANCE | I WANT YOU |
| 7:30:14 AM | ADAM HAWLEY | ROLLERSK8 | ROLLERSK8 - SINGLE |
| 7:25:37 AM | LEMEK FEAT. NATHAN MITCHELL | STEPPING HOT | BOUNDLESS |
| 7:19:22 AM | JULIAN VAUGHN | FOLLOW ME | FOLLOW ME - SINGLE |
| 7:14:29 AM | MELBA MOORE WITH FREDDIE JACKSON | A LITTLE BIT MORE | A LOT OF LOVE |
| 7:10:09 AM | NICHOLAS COLE | SHINE | BLUE MAGIC |
| 7:01:46 AM | EARTH, WIND & FIRE | REASONS (GRATITUDE LIVE) | GRATITUDE |
| 6:56:25 AM | RYAN LA VALETTE | LONDON NIGHTS | FRESH |
| 6:52:22 AM | JORDAN LOVE | STARSTRUCK | STARSTRUCK - SINGLE |
| 6:46:54 AM | VINCENT INGALA | THAT FAMILIAR FEELING | ESCAPE WITH ME |
| 6:42:02 AM | READY FOR THE WORLD | TONIGHT | READY FOR THE WORLD |
| 6:37:53 AM | BYRON MILLER FEAT. RAGAN WHITESIDE | ANY TIME ANY PLACE | ANY TIME ANY PLACE - SINGLE |
| 6:32:13 AM | THE ISLEY BROTHERS | BETWEEN THE SHEETS | BETWEEN THE SHEETS |
| 6:28:35 AM | PHILLIP DOC MARTIN | HERMOSA (IT'S ONLY HER) | HERMOSA (IT'S ONLY HER) - SINGLE |
| 6:22:36 AM | PAUL TAYLOR | IT'S A BRAND NEW DAY | IT'S A BRAND NEW DAY |
| 6:17:17 AM | CHRISTOPHER WILLIAMS | PROMISES, PROMISES | ADVENTURES IN PARADISE |
| 6:13:10 AM | AOS (ARCHITECTS OF SOUND) & ERIC ROBERSON | EVERY KINDA PEOPLE | ARCHITECTS OF SOUND |
| 6:08:38 AM | MICHAEL JACKSON | I CAN'T HELP IT | OFF THE WALL |
| 6:05:47 AM | MARION MEADOWS | JUST DOING ME | JUST DOING ME |
| 6:01:20 AM | DEEPAK THETTU | MAKE ME WANNA | MAKE ME WANNA - SINGLE |
| 5:58:38 AM | TEYANA TAYLOR & LUCKY DAYE | HARD PART (CLEAN) | ESCAPE ROOM |
| 5:54:52 AM | LEON THOMAS | YES IT IS (CLEAN) | MUTT |
| 5:50:18 AM | MARIAH CAREY | IN YOUR FEELINGS | HERE FOR IT ALL |
| 5:45:00 AM | ALICIA KEYS & MAXWELL | FIRE WE MAKE | GIRL ON FIRE |
| 5:42:33 AM | TEYANA TAYLOR | BED OF ROSES (CLEAN) | BED OF ROSES - SINGLE |
| 5:39:22 AM | OCTOBER LONDON | TOUCH ON ME | OCTOBER NIGHTS |
| 5:35:36 AM | SUMMER WALKER, LATTO & DOJA CAT | GO GIRL (CLEAN) | FINALLY OVER IT |
| 5:30:59 AM | JENEVIEVE | HEAD OVER HEELS | CRYSALIS |
| 5:26:25 AM | MARY J. BLIGE | I LOVE YOU | MY LIFE |
| 5:23:25 AM | ARI LENNOX | VACANCY (CLEAN EDIT) | SINGLE |
| 5:20:14 AM | J. BROWN FEAT. OCTOBER LONDON | JUST A MATTER OF TIME | JUST A MATTER OF TIME |
| 5:17:33 AM | DAWN CARROLL | SUPERHEROES | SUPERHEROES - SINGLE |
| 5:12:49 AM | DANIEL CAESAR | HAVE A BABY (WITH ME) | HAVE A BABY (WITH ME) - SINGLE |
| 5:08:54 AM | AVANT | 4 MINUTES | 4 MINUTES - SINGLE |
| 5:06:10 AM | TANK | CONTROL (CLEAN EDIT) | SINGLE |
| 5:02:22 AM | TONIO ARMANI FEAT. JETER JONES | COUNTRY GIRL (REMIX) | SINGLE |
| 4:58:48 AM | OMARION | FOR WAR | FOR WAR - SINGLE |
| 4:55:07 AM | QUEEN NAIJA | RAIN... | RAIN... - SINGLE |
| 4:52:58 AM | EBONY RILEY | ONLY YOU (CLEAN) | ONLY YOU - SINGLE |
| 4:47:46 AM | MINT CONDITION | FOREVER IN YOUR EYES | MEANT TO BE MINT |
| 4:44:22 AM | BRENT FAIYAZ | HAVE TO. | HAVE TO. - SINGLE |
| 4:41:41 AM | H-MONEY, ROTIMI & NE-YO | SWEET GURL | SWEET GURL - SINGLE |
| 4:37:20 AM | SHAUN MILLI | LOVE ME (CLEAN EDIT) | SINGLE |
| 4:33:54 AM | KEM | ROCK WITH ME | ROCK WITH ME - SINGLE |
| 4:28:16 AM | BROWNSTONE | GRAPEVYNE | FROM THE BOTTOM UP |
| 4:25:35 AM | JOHNNY GILL | ONE NIGHT (CLEAN EDIT) | SINGLE |
| 4:23:21 AM | DAVIDO FEAT. OMAH LAY | WITH YOU | 5IVE |
| 4:18:26 AM | SENTURY | FOREVER | FOREVER - SINGLE |
| 4:14:13 AM | KEHLANI | OUT THE WINDOW (CLEAN) | OUT THE WINDOW - SINGLE |
| 4:10:25 AM | JAHEIM | FINDING MY WAY BACK | ANOTHER ROUND |
| 4:05:47 AM | DVSN | EXCITED | รท - SINGLE |
| 4:01:19 AM | KWN | BACK OF THE CLUB | WITH ALL DUE RESPECT |
| January 16, 2026 |
| 11:58:25 PM | DJ DIRTY WATER HOTDOG | LNM6 | |
| DJ: Guest/Alumni |
| 4:20:15 PM | CURRENT SHOW | REMEMBERING BILL GOSS WITH CLASSIC BROADCASTS | |
| ( automation ) |
| 4:00:50 PM | | BILL GOSS THREE SONGS | |
| 3:56:00 PM | HANNAH MIETTE | LET ME KNOW | LET ME KNOW |