| Time | Artist | Title | Album |
|---|
| DJ: DJ Gay Dog |
| 10:19:33 PM | WARP CHAMBER | WARP III | |
| 10:15:02 PM | OMEGAVORTEX | UNIDENTIFIED EVIL | |
| 10:12:02 PM | PROSANCTUS INFERI | FRATRICIDE IN THE HOUSE OF GOD | |
| 10:06:02 PM | DROWNED | KEY TO THE LUNAR WATERS | |
| DJ: DJ Rae |
| 9:58:32 PM | PRAM | SLEEPY SWEET | |
| 9:51:01 PM | SADE | BE THAT EASY | |
| 9:48:01 PM | PHIL CORDELL | RED LADY | |
| 9:43:30 PM | THE CLEANERS FROM VENUS | CORRIDOR OF DREAMS | |
| 9:40:30 PM | ATARI TEENAGE RIOT | SEX | |
| 9:37:30 PM | GLENN MILLER ORCHESTRA | SLEEPY LAGOON | |
| 9:34:29 PM | KALEIDOSCOPE | PLEASE | |
| 9:31:29 PM | ROBERTA FLACK | AFTER YOU | |
| 9:26:59 PM | JACQUES ROCQUE | DIRE, DIRE DOCKS | |
| 9:23:59 PM | BREAD | BABY IM-A WANT YOU | |
| 9:19:28 PM | HAILU MERGIA & DAHLAK BAND | ANCHIN KFU AYINKASH | |
| 9:16:28 PM | CUNTSNIFFER | SWEET LITTLE GIRL | |
| 9:11:58 PM | LONNIE LISTON SMITH AND THE COSMIC ECHOES | SUMMER NIGHTS | |
| 8:59:57 PM | ELLIOT SMITH | WALTZ #1 | |
| 8:55:27 PM | CIRCA SURVIVE | STOP THE FUCKING CAR | |
| 8:53:57 PM | VS SELF | LEAVE EVERYTHING | |
| 8:47:56 PM | ANIMAL COLELCTIVE | MY GIRLS | |
| 8:46:26 PM | CONNIE CONVERSE | TALKIN' LIKE YOU (TWO TALL MOUNTAINS) | |
| 8:43:26 PM | EUPHORIA | MICKE SHOOTS UP AGAIN | |
| 8:38:56 PM | DUTCH INTERIOR | PLEASE, GOD. WHY? | |
| 8:37:25 PM | MARVIN GAYE | MERCY MERCY ME (THE ECOLOCY) | |
| 8:34:25 PM | HECCRA | THE MINT THAT GROWS BEHIND THE DUMPSTER | |
| 8:32:55 PM | THE RADIO DEPT. | TOO SOON | |
| 8:29:55 PM | THE BREEDERS | DO YOU LOVE ME NOW? | |
| 8:28:25 PM | THEY ARE GUTTING A BODY OF WATER | THREES | |
| 8:26:55 PM | NOUNS | STILL BUMMED | |
| 8:25:25 PM | BACKBEFORESTREETLIGHTS | YES, IM OK DAD | |
| 8:23:55 PM | COMPUTERWIFE | HEHEHE | |
| 8:20:54 PM | PARTY HATS | MY BIG FUCKIN HEAD | |
| 8:16:24 PM | JESSICA PRATT | MOTHER BIG RIVER | |
| 8:14:54 PM | TITLE FIGHT | SAFE IN YOUR SKIN | |
| 8:13:24 PM | GREG MENDEZ | MARIA | |
| 8:10:23 PM | KING KRULE | ENERGY FLEETS | |
| 8:07:24 PM | BOB DYLAN | BLOWIN IN THE WIND | |
| 8:02:53 PM | DUSTERS DIRTY ART CLUB | ECSTASY COWGIRL | |
| DJ: Andy |
| 7:58:24 PM | THE DOORS | RUNNIN' BLUE | |
| 7:49:23 PM | JEFF BUCKLEY | EVERYBODY HERE WANTS YOU | |
| 7:46:24 PM | MARVIN GAYE | I WANT YOU | |
| 7:40:24 PM | THE BEATLES | I WANT YOU (SHE'S SO HEAVY) | |
| 7:32:53 PM | JANET JACKSON | COME BACK TO ME | |
| 7:25:23 PM | JANET JACKSON | ANY TIME, ANY PLACE | |
| 7:20:53 PM | JANET JACKSON | THE PLEASURE PRINCIPLE | |
| 7:11:53 PM | PRINCE & THE REVOLUTION | PURPLE RAIN | |
| 7:10:23 PM | PRINCE & THE REVOLUTION | I WOULD DIE 4 U | |
| 7:04:23 PM | PRINCE & THE REVOLUTION | LET'S GO CRAZY | |
| DJ: DJ Aero |
| 6:58:23 PM | MEAT PUPPETS | LAKE OF FIRE | |
| 6:55:23 PM | GEESE | AU PAYS DU COCAINE | |
| 6:49:23 PM | LSD AND THE SEARCH FOR GOD | STARTING OVER | |
| 6:43:23 PM | TY SEGALL | VOID | |
| 6:35:53 PM | KIKAGAKU MOYO | SMOKE AND MIRRORS | |
| 6:32:53 PM | SHANNON AND THE CLAMS | VANISHING | |
| 6:26:53 PM | POE | HAUNTED | |
| 6:22:23 PM | MOSES GUNN COLLECTIVE | SHALALA | |
| 6:19:23 PM | MAC DEMARCO | MY KIND OF WOMAN | |
| 6:16:23 PM | MAZARIN | FOR ENERGY INFINITE | |
| 6:13:23 PM | LA LUZ | SURE AS SPRING | |
| 6:07:23 PM | KING GIZZARD & THE LIZARD WIZARD, TROPICAL FUCK STORM | SATANIC SLUMBER PARTY PART 2 | |
| 6:04:23 PM | VIAGRA BOYS | MAN MADE OF MEAT | |
| 6:02:53 PM | THE MURLOCS | COMPENSATION | |
| DJ: DJ E Sharp |
| 5:53:53 PM | HOLLERADO | DO THE DOOT DA DOOT DOO | |
| 5:50:53 PM | THE I LIVE THE LIFE OF A MOVIE STAR SECRET HIDEOUT | TEENAGE DREAM CIRCUIT | |
| 5:46:23 PM | HALLOWEEN, ALASKA | UN-AMERICAN | |
| 5:41:53 PM | MATT POND PA | I'M NOT OKAY | |
| 5:38:53 PM | HALLELUJAH THE HILLS | WAVE BACKWARDS TO MASSACHUSETTES | |
| 5:31:23 PM | GRIZZLY BEAR | YET AGAIN | |
| 5:28:23 PM | NNAMDÏ | FLOWERS TO MY DEMONS | |
| 5:26:53 PM | HELLOGOODBYE | STUCK TO YOU | |
| 5:23:53 PM | P J HARVEY | SHAME | |
| 5:19:23 PM | HERITAGE CENTRE | DEATH BY SCIENCE | |
| 5:14:53 PM | GATSBY GETS THE GREEN LIGHT | LOOK ALIVE AND READY | |
| 5:11:53 PM | SAY ANYTHING | SHEEP | |
| 5:08:53 PM | GOLDEN SMOG | LOOK AT YOU NOW | |
| 5:05:53 PM | ALL GET OUT | DFR | |
| 5:01:23 PM | CURSIVE | DOROTHY AT FORTY | |
| DJ: DJ Specimen |
| 4:55:22 PM | MARS | HARIWAVES | |
| 4:50:53 PM | SONIC YOUTH | BRAVE MEN RUN (IN MY FAMILY) | |
| 4:46:22 PM | SWANS | TAKE ADVANTAGE | |
| 4:44:53 PM | THE CONTORTIONS | CONTORT YOURSELF | |
| 4:34:22 PM | ALAN VEGA | BYE BYE BAYOU | |
| 4:29:52 PM | THEORETICAL GIRLS | MOM & DAD | |
| 4:26:52 PM | MARS | 3E | |
| 4:22:23 PM | SONIC YOUTH, LYDIA LUNCH | DEATH VALLEY '69 | |
| 4:17:52 PM | GLENN BRANCA | YOU GOT ME | |
| 4:14:52 PM | THE CONTORTIONS | DESIGN TO KILL | |
| 4:11:52 PM | TEENAGE JESUS & THE JERKS | THE CLOSET | |
| 4:10:23 PM | THE LOUNGE LIZARDS | DO THE WRONG THING | |
| 4:05:52 PM | SWANS | LAUGH | |
| 4:01:23 PM | MARS | 11,000 VOLTS | |
| DJ: DJ Less Than Three |
| 1:58:22 PM | GALAXIE 500 | SNOWSTORM | |
| 1:50:51 PM | SAVES THE DAY | AT YOUR FUNERAL | |
| 1:47:51 PM | ELLIOTT | CALM AMERICANS | |
| 1:43:21 PM | CURSIVE | THE CASUALTY | |
| 1:38:51 PM | NEWFOUND INTEREST IN CONNECTICUT | AND IT SINGS FOR ITSELF | |
| 1:34:21 PM | MY CHEMICAL ROMANCE | DROWNING LESSONS | |
| 1:26:51 PM | BRAND NEW | SOWING SEASON (YEAH) | |
| 1:23:51 PM | TAKING BACK SUNDAY | GREAT ROMANCES OF THE 20TH CENTURY | |