| Time | Artist | Title | Album |
|---|
| ( automation ) |
| 6:24:02 AM | JULIAN VAUGHN | FOLLOW ME | FOLLOW ME - SINGLE |
| 6:18:10 AM | TEDDY PENDERGRASS | TURN OFF THE LIGHTS | TEDDY |
| 6:13:45 AM | DEEPAK THETTU | MAKE ME WANNA | MAKE ME WANNA - SINGLE |
| 6:08:56 AM | RUFUS FEAT. CHAKA KHAN | EVERLASTING LOVE | ASK RUFUS |
| 6:04:56 AM | VINCENT INGALA | THAT FAMILIAR FEELING | ESCAPE WITH ME |
| 6:01:19 AM | CARL COX | PHILLY STRUT | PHILLY STRUT |
| 5:56:56 AM | DVSN | EXCITED | ÷ - SINGLE |
| 5:52:33 AM | JILL SCOTT | LIFTIN' ME UP | TO WHOM THIS MAY CONCERN |
| 5:48:27 AM | OCTOBER LONDON | TOUCH ON ME | OCTOBER NIGHTS |
| 5:44:56 AM | DANIEL CAESAR FEAT. H.E.R. | BEST PART | FREUDIAN |
| 5:42:15 AM | JOHNNY GILL | ONE NIGHT (CLEAN EDIT) | SINGLE |
| 5:39:00 AM | JILL SCOTT | A UNIVERSE (CLEAN) | TO WHOM THIS MAY CONCERN |
| 5:34:45 AM | SHAUN MILLI | LOVE ME (CLEAN EDIT) | SINGLE |
| 5:30:17 AM | KWN | BACK OF THE CLUB | WITH ALL DUE RESPECT |
| 5:24:54 AM | LEVERT | BABY I'M READY | ROPE A DOPE STYLE |
| 5:21:30 AM | BRENT FAIYAZ | HAVE TO. | HAVE TO. - SINGLE |
| 5:14:44 AM | SENTURY | FOREVER | FOREVER - SINGLE |
| 5:10:59 AM | WALE & LEON THOMAS | WATCHING US (CLEAN) | EVERYTHING IS A LOT. |
| 5:06:10 AM | JAHEIM FEAT. NEXT | ANYTHING | GHETTO LOVE |
| 5:02:25 AM | JENEVIEVE | HEAD OVER HEELS | CRYSALIS |
| 4:58:26 AM | JILL SCOTT | THE MATH | TO WHOM THIS MAY CONCERN |
| 4:54:11 AM | FRIDAYY & MARIAH THE SCIENTIST | DEATH DO US PART | EVERYBODY GOT SOMEBODY - EP |
| 4:50:36 AM | JAYDON & PARADISE | LULLABY | LULLABY - SINGLE |
| 4:47:13 AM | FAITH EVANS | KISSING YOU | WAITING TO EXHALE SOUNDTRACK |
| 4:42:59 AM | JILL SCOTT | PRESSHA | TO WHOM THIS MAY CONCERN |
| 4:38:30 AM | JILL SCOTT & JID | TO B HONEST | TO WHOM THIS MAY CONCERN |
| 4:33:17 AM | KEHLANI | OUT THE WINDOW (CLEAN) | OUT THE WINDOW - SINGLE |
| 4:29:14 AM | EJ JONES | GAS STATION LOVE | GAS STATION LOVE - SINGLE |
| 4:25:44 AM | CHARLIE WILSON | THERE GOES MY BABY | UNCLE CHARLIE |
| 4:22:25 AM | MARIAH CAREY | IN YOUR FEELINGS | HERE FOR IT ALL |
| 4:18:59 AM | JILL SCOTT | OFFDABACK (CLEAN) | TO WHOM THIS MAY CONCERN |
| 4:15:08 AM | ARI LENNOX | VACANCY (CLEAN EDIT) | SINGLE |
| 4:11:23 AM | LEON THOMAS | YES IT IS (CLEAN) | MUTT |
| 4:06:42 AM | RO JAMES | PERMISSION (CLEAN) | PERMISSION - SINGLE |
| 4:03:58 AM | TANK | CONTROL (CLEAN EDIT) | SINGLE |
| 4:01:19 AM | JILL SCOTT | SINCERELY DO | TO WHOM THIS MAY CONCERN |
| February 13, 2026 |
| DJ: DJ Trillxrisa |
| 10:58:37 PM | JILL SCOTT | HE LOVES ME (LYZEL IN E FLAT) | |
| 10:52:38 PM | CHANTE MOORE | CHANTE'S GOT A MAN | |
| 10:48:07 PM | AALIYAH | I DON'T WANNA | |
| 10:45:08 PM | DONELL JONES | U KNOW WHAT'S UP | |
| 10:39:08 PM | MAXWELL | ASCENSION (DON'T EVER WONDER) | |
| 10:33:08 PM | MINT CONDITION | SO FINE | |
| 10:25:37 PM | TEENA MARIE | OUT ON A LIMB | |
| 10:21:08 PM | FAITH EVANS | SOON AS I GET HOME | |
| 10:15:07 PM | MICHAEL JACKSON | BUTTERFLIES | |
| 10:12:07 PM | IMMATURE | I DON'T MIND (THE VIBE MIX) | |
| 10:09:07 PM | MINT CONDITION | U SEND ME SWINGIN' | |
| DJ: DJ vincent |
| 9:58:37 PM | SHISHAMO | INU KORO | |
| 9:54:07 PM | SHISHAMO | KIRAKIRA | |
| 9:49:37 PM | SHISHAMO | GOMENNE | |
| 9:45:07 PM | SHISHAMO | KISU O CHOUDAI | |
| 9:40:37 PM | SHISHAMO | NEE | |
| 9:31:37 PM | SHISHAMO | SUKISUKI ! | |
| 9:28:37 PM | SHISHAMO | NAKANIWA NO SHOUJO-TACHI | |
| 9:21:07 PM | SHISHAMO | KIMI TO NATSU FESU | |
| 9:10:37 PM | SHISHAMO | IKITAKUNAI | |
| 9:07:37 PM | SHISHAMO | BOKU NI KANAJOU GA DEKITANDA | |
| ( automation ) |
| 9:07:32 PM | THE BLACK KEYS | BEAUTIFUL PEOPLE (STAY HIGH) | OHIO PLAYERS |
| 9:04:33 PM | PARDONER | ROSEMARY'S GONE | PEACE LOVING PEOPLE |
| 9:00:20 PM | BIG THIEF | DOUBLE INFINITY | DOUBLE INFINITY |
| 8:56:38 PM | RUNNING | LUTALO & CLAUD | |
| 8:53:30 PM | SLAUGHTER BEACH DOG | YOUR CAT | CRYING, LAUGHING, WAVING, SMILING |
| 8:49:37 PM | PATRICK PORTER | FOGELBURG | BACHELOR PAD BLUE; BENT PANTS & STRAY CATS |
| 8:45:22 PM | PARQUET COURTS | HUMAN PERFORMANCE | HUMAN PERFORMANCE |
| 8:42:25 PM | SGT DUNBAR & THE HOBO BANNED | WHO DO YOU LOVE | 12 HORSE RIDING SONGS |
| 8:38:41 PM | FAYE WEBSTER | BUT NOT KISS | BUT NOT KISS |
| 8:35:52 PM | SPEEDRUN | CRUEL HEART, TENDER WORLD | LOVE'S LATEST NEWS |
| 8:29:15 PM | THINKING ABOUT YOU | FAYE WEBSTER | |
| 8:26:04 PM | SUPERFLOWER, AVEY TARE, AVEY TARE, ADAM MCDANIEL, AVEY TARE | PREYDATOR (FEAT. AVEY TARE) | AMPHORA |
| 8:20:54 PM | SUFJAN STEVENS | SHOULD HAVE KNOWN BETTER | CARRIE & LOWELL |
| 8:17:48 PM | BIG THIEF | CERTAINTY | DRAGON NEW WARM MOUNTAIN I BELIEVE IN YOU |
| 8:15:11 PM | MALL GOTH | SPIDER BITE | SPIDER BITE |
| 8:11:43 PM | DR. DOG | STILL CAN'T BELIEVE | STILL CAN'T BELIEVE |
| 8:07:46 PM | DAVID NANCE | MOCK THE HOURS W/ MOWED SOUND | |
| 8:05:14 PM | FIEVEL IS GLAUQUE | DARK DANCING | I'M SCANNING THINGS I CAN'T SEE |
| 8:02:13 PM | REAL ESTATE | HAUNTED WORLD | HAUNTED WORLD |
| 7:56:03 PM | FRONT BIZ | I WANT YOU | UPSTATE MIXTAPE VOL. 1 |
| 7:50:49 PM | DIRTY PROJECTORS | STILLNESS IS THE MOVE | BITTE ORCA |
| 7:47:21 PM | LOMELDA | HANNAH SUN | HANNAH |
| 7:41:36 PM | ANIMAL COLLECTIVE | MY GIRLS | MERRIWEATHER POST PAVILION |
| 7:38:45 PM | INCH | DON'T STOP | COLLAPSING |
| 7:34:16 PM | PHOENIX | TONIGHT FEATURING EZRA KOENIG | TONIGHT |
| 7:30:44 PM | BLUE RANGER | SAVING A BEAUTY | SAVING A BEAUTY |
| 7:26:31 PM | SPEEDY ORTIZ | SCABS | |
| 7:23:21 PM | BILLY & THE GREAT WESTERN POSTAL SERVICE | WHY IS IT ALL HERE? | |
| 7:17:06 PM | BRUISER AND BICYCLE | WATERFIGHT | DEEP COUNTRY |
| 7:13:00 PM | MAKE BELIEVE | TEMPING AS A SHAMAN | MAKE BELIEVE |
| 7:10:15 PM | MAC DEMARCO | PASSING OUT PIECES | SALAD DAYS |
| 7:06:40 PM | TAPIR! | EIDOLON | THE PILGRIM, THEIR GOD AND THE KING OF MY DECREPIT MOUNTAIN |
| 7:03:42 PM | NEIGHBORHOOD OF MAKE BELIEVE | THIEF IN THE HOUSE | THIEF IN THE HOUSE |
| 6:59:52 PM | MANNEQUIN PUSSY | I DON’T KNOW YOU | I GOT HEAVEN |
| 6:57:03 PM | RAINSHOP | SUMMER MEMORIES | POST-PARTY MIXTAPE |
| 6:53:16 PM | BLUE RANGER | AS SIMPLE GOES | AS SIMPLE GOES |
| 6:46:28 PM | DEERHUNTER | HELICOPTER | DESIRE LINES |
| 6:43:50 PM | LAVEDA | CELLPHONE | LOVE, DARLA |
| 6:41:20 PM | PANDA BEAR & SONIC BOOM | GETTIN’ TO THE POINT | RESET |
| 6:37:48 PM | TAPIR! | EIDOLON | THE PILGRIM, THEIR GOD AND THE KING OF MY DECREPIT MOUNTAIN |
| 6:34:16 PM | BLUE RANGER | SAVING A BEAUTY | SAVING A BEAUTY |
| 6:30:26 PM | RUSSEL THE LEAF | CLASSIC LIKE KING KONG | CLASSIC LIKE KING KONG |
| 6:26:58 PM | LOMELDA | HANNAH SUN | HANNAH |