| Time | Artist | Title | Album |
|---|
| DJ: DJ La Soga |
| 12:57:08 AM | JAYELECRONICA | EXHIBIT C | |
| 12:54:08 AM | BUSH BABES, NICOLE JOHNSON | MAYBE | |
| 12:49:38 AM | SCIENCE OF SOUND | FOR WHAT REASON | |
| 12:45:08 AM | GRAND PUBA | I LIKE IT (I WANNA BE WHERE YOU ARE) | |
| 12:43:38 AM | THE B.U.M.S | ELEVATION (FREE MY MIND) | |
| 12:30:40 AM | ARTIFACTS | WHAYBACK | |
| 12:26:10 AM | PETE ROCK | FAKIN JAX | |
| 12:21:40 AM | BLACK STAR | DEFINITION | |
| 12:17:10 AM | A TRIBE CALLED QUEST | GLAMOUR & GLITZ | |
| 12:15:40 AM | SCIENCE OF SOUND | RHYMERY | |
| 12:14:10 AM | THE ROOTS | MELLOW MY MAN | |
| 12:06:40 AM | GRAND PUBA | A LITTLE OF THIS | |
| February 15, 2026 |
| DJ: DJ HollyW8D |
| 11:59:10 PM | JORJA SMITH | FINALLY | |
| 11:30:40 PM | SWIFT MUS | MIND N SOUL | |
| 11:12:40 PM | SADDI OFFICIAL | COME TO ME | |
| 11:08:10 PM | CIR RED FT. ALEXCIS | DON`T DROP ME OFF | |
| 10:50:10 PM | NO STRESS | PHENONMENAL VOICES | |
| 10:24:39 PM | PHENONMENAL VOICES | CLAP BACK CYPHER | |
| 10:18:39 PM | SWIFT MUSIK FT. MOE DIGGA | STAY OUT THE WAY | |
| 10:12:39 PM | BUDDY | BLACK 2 | |
| DJ: DJ Dilly |
| 9:59:09 PM | GOOD KID | EASTSIDE | |
| 9:53:09 PM | PRETORIA | AS IF | |
| 9:50:09 PM | BUDDHA TRIXIE | R U DOWN? | |
| 9:45:39 PM | MEGA MANGO | SPACE KIDS | |
| 9:42:39 PM | PLEASER | HAVE A NAP | |
| 9:39:39 PM | MODERN ALIBI | SEVENTIES | |
| 9:36:39 PM | LUKE WILD | SLOW MOTION | |
| 9:29:09 PM | DUDE, MY DUDE | ELEANOR'S DETOUR | |
| 9:24:39 PM | THE SUKIS | ANIMO | |
| 9:21:39 PM | MUSTARD SERVICE | LARKIN'S PARKIN' | |
| 9:17:09 PM | FWANGO | LOW LIGHT | |
| 9:14:09 PM | LOGAN LEVI | VHS | |
| 9:09:39 PM | SIR CHLOE | KNOW BETTER | |
| 9:06:39 PM | JACK CAMPBELL | LAUGHING AT MYSELF | |
| 9:03:39 PM | BALU BRIGADA | THE QUESTION | |
| ( automation ) |
| 9:02:27 PM | KARA JACKSON | PAWNSHOP | WHY DOES THE EARTH GIVE US PEOPLE TO LOVE? |
| 8:59:05 PM | DR. DOG | STILL CAN'T BELIEVE | STILL CAN'T BELIEVE |
| 8:53:36 PM | ANNA YUKEVICH | FROG CITY | THE GOOD ONES EP |
| 8:49:58 PM | THE PARLOR | TEAR DOWN THE COASTLINE | OUR DAY IN THE SUN |
| 8:45:00 PM | CASS MCCOMBS | BUM BUM BUM | MANGY LOVE |
| 8:38:23 PM | BRUISER AND BICYCLE | 1000 ENGINES | HOLY RED WAGON |
| 8:34:07 PM | ALDOUS HARDING | FEVER | WARM CHRIS |
| 8:31:03 PM | REAL ESTATE | HAUNTED WORLD | HAUNTED WORLD |
| 8:28:18 PM | CINDY LEE | DREAMS OF YOU | DIAMOND JUBILEE |
| 8:24:09 PM | GRIZZLY BEAR | TWO WEEKS | VECKATIMEST |
| 8:20:12 PM | SHARON VAN ETTEN & ANGEL OLSEN | LIKE I USED TO | LIKE I USED TO |
| 8:18:14 PM | PATRICK PORTER | BIG FROWNY FACE | BACHELOR PAD BLUE; BENT PANTS & STRAY CATS |
| DJ: DJ Tully |
| 7:59:08 PM | STREETS OF MINNEAPOLIS | STREETS OF MINNEAPOLIS | |
| 7:56:09 PM | HAIM | ANOTHER TRY | |
| 7:42:38 PM | BIG THIEF | VAMPIRE EMPIRE | |
| 7:39:38 PM | MJ LENDERMAN | YOU DON'T KNOW THE SHAPE I'M IN | |
| 7:30:38 PM | MK.GEE | ROCKMAN | |
| 7:29:08 PM | DARYL JOHNS | HAPPY | |
| 7:24:38 PM | THE CHARLATANS | THE ONLY ONE I KNOW | |
| 7:17:08 PM | DJO | GAP TOOTHED SMILE | |
| 7:12:38 PM | KEAN KAVANAUGH | MELTING | |
| 7:08:08 PM | HANNAH COHEN | DRAGGIN' | |
| 7:03:38 PM | 800 CHERRIES | LA PA TI TA | |
| 6:59:08 PM | KHATUMU | DEPARTURE TIME | |
| 6:57:38 PM | FLEET FOXES | WADING IN WAIST-HIGH WATER | |
| 6:48:38 PM | THE SUNDAYS | LEAVE THIS CITY | |
| 6:44:08 PM | MICHELLE | AGNOSTIC | |
| 6:41:08 PM | DEBBII DAWSON | TOO STRANGE FOR THE CIRCUS | |
| 6:38:08 PM | BEL | LIGHTS | |
| 6:33:38 PM | LILLY ALLEN | WEST END GIRL | |
| 6:32:08 PM | BEABADOOBEE | CALIFORNIA | |
| 6:27:38 PM | CAROL ADES | THAT'S MY GIRL | |
| 6:18:38 PM | DAVID BYRNE | STRANGE OVRTONES | |
| 6:15:38 PM | HEMLOCKE SPRINGS | GOING...GOING...GONE! | |
| 6:14:08 PM | SARAH KINSLEY | LONELY TOUCH | |
| ( automation ) |
| 6:13:22 PM | VAMPIRE WEEKEND | GEN-X COPS | GEN-X COPS |
| 6:10:38 PM | PACKS | HER GARDEN | MELT THE HONEY |
| 6:05:31 PM | FAT EVIL CHILDREN | FOOLED | FOOLED |
| 6:01:44 PM | VAMPIRE WEEKEND | GEN-X COPS | GEN-X COPS |
| DJ: Mike Irry |
| 5:39:37 PM | DENNIS BROWN | THE PROPHET RIDES AGAIN | |
| 5:38:08 PM | THIRD WORLD | NATURAL MYSTIC | |
| 5:24:35 PM | ANTHONY B & MO'KALAMITY | LITTLE COTTAGE | |
| 5:17:04 PM | SAMORY I FT. KABAKA PYRAMID & CAPLETON | JAH NAME | |
| 5:14:04 PM | CHEZIDEK | RESPECT PAN MI NAME | |
| 5:12:34 PM | BERES HAMMOND | DON'T PLAY WITH MY HEART | |
| 5:05:04 PM | MARLON ASHER | MAMA SAY | |
| 5:02:04 PM | FRANKIE PAUL | STUCK ON YOU | |
| 4:54:34 PM | KY-MANI MARLEY | LOVE & ENERGY | |
| 4:53:04 PM | NESTA & DAVIONNE | PUZZLE PIECE | |
| 4:50:04 PM | LUTAN FYAH & NINA STARR | FREEDOM | |
| 4:44:04 PM | CHRONIXX | LIVE FOR TRUTH | |
| 4:39:34 PM | RICHIE SPICE | HEAL THE WORLD | |
| 4:36:34 PM | PROTOJE FT DAMIAN MARLEY | STAND FIRM | |
| 4:30:34 PM | TARRUS RILEY | GOOD LIFE (LIVE ACOUSTIC) | |
| 4:29:04 PM | GREGORY ISAACS | WILL YOU BE MINE | |
| 4:23:04 PM | THE JAMAICAN BAND VS SWANEE | LADY, WHAT'S YOUR NAME | |
| 4:18:34 PM | TURBULENCE | SUFFERING IN SILENCE | |
| 4:17:04 PM | RICHIE SPICE | TRUE BELIEVER | |
| 4:14:04 PM | CHRONIXX | GUILTINESS | |
| ( automation ) |
| 4:11:01 PM | GREAT MUTATIONS | MOVE ON | GIFTED KIDS |
| 4:08:40 PM | DAN CARR AND THE CURE FOR ASTHMA | DEMOLITION DERBY NEW OLD CAR | DEMOLITION DERBY NEW OLD CAR |
| 4:04:23 PM | COUPONS | I WANTED | UP & UP |
| 4:01:45 PM | BROADCAST | FOLLOW THE LIGHT | FOLLOW THE LIGHT |
| 3:56:38 PM | MANNEQUIN PUSSY | SPLIT ME OPEN | |
| 3:51:52 PM | DESPERATELY OBVIOUS | WAR | SPRING |