| Time | Artist | Title | Album |
|---|
| ( automation ) |
| 9:56:02 AM | ZAK WILLIAMS & 1/AKORD FEAT. BISHOP ERIC FIGUEROA & BARRY ALLEN | HOSANNA | REVISITED |
| 9:51:07 AM | ANTHONY EVANS & KALEB CARSON | YOU'RE NOT FINISHED | YOU'RE NOT FINISHED - SINGLE |
| 9:46:46 AM | EARNEST PUGH | YOUR GLORY - 2 C U | YOUR GLORY - 2 C U (RADIO EDIT) - SINGLE |
| 9:43:27 AM | LASHA' KNOX FEAT. EARNEST PUGH | RIGHT THERE | RIGHT THERE (FEAT. EARNEST PUGH) - SINGLE |
| 9:39:29 AM | TYE TRIBBETT | HOLY YOU (FRELIGIOUS) | HOLY YOU (FRELIGIOUS) - SINGLE |
| 9:32:57 AM | T.I., YOUNG DRO, KIRK FRANKLIN WITH SUNDAY SERVICE CHOIR | THANK GOD | THANK GOD - SINGLE |
| 9:28:45 AM | KIRK FRANKLIN | BRIGHTER DAY | THE REBIRTH OF KIRK FRANKLIN (REMIX SINGLE) |
| 9:22:30 AM | DONNIE MCCLURKIN | BETTER AFTERWHILE | BETTER AFTERWHILE (LIVE) - SINGLE |
| 9:18:37 AM | RICKY DILLARD | WHEN I THINK | WHEN I THINK (RADIO EDIT / LIVE) - SINGLE |
| 9:14:38 AM | YOLANDA ADAMS | HERO IS BORN | HERO IS BORN - SINGLE |
| 9:07:54 AM | JOSH COPELAND | NOBODY BUT JESUS | NOBODY BUT JESUS - SINGLE |
| 9:02:55 AM | TAMELA MANN | TAKE ME TO THE KING | TAKE ME TO THE KING - SINGLE |
| 8:56:10 AM | JAMES GREAR & COMPANY FEAT. DARREL WALLS | DO IT AGAIN | DO IT AGAIN - SINGLE |
| 8:53:03 AM | JOR'DAN ARMSTRONG | THE LIGHT | THE LIGHT - SINGLE |
| 8:49:23 AM | LUTHER BARNES | LIFETIME | LIFETIME - SINGLE |
| 8:42:54 AM | TAMELA MANN | LIVE BREATHE FIGHT | LIVE BREATHE FIGHT (RADIO EDIT) - SINGLE |
| 8:39:00 AM | TODD DULANEY | PROVERBS 3 | PROMISES: THE BEST OF TODD DULANEY (VIDEO EDIT SINGLE) |
| 8:35:42 AM | JONATHAN MCREYNOLDS & JAMAL ROBERTS | STILL | STILL (LIVE/RADIO EDIT) - SINGLE |
| 8:30:05 AM | YOLANDA ADAMS | OPEN MY HEART | MOUNTAIN HIGH... VALLEY LOW |
| 8:25:56 AM | OTIS KEMP & TASHA PAGE-LOCKHART | CHURCH PARKING LOT | CHURCH PARKING LOT - SINGLE |
| 8:21:49 AM | JEVON DEWAND & THE TRAP STARZ FEAT. JAZZE PHA, GAZ MONEY & CHARNEL ALLEN | IT'S NOT OVER | IT'S NOT OVER (FEAT. JAZZE PHA, GAZ MONEY & CHARNEL ALLEN) - SINGLE |
| 8:16:50 AM | PASTOR MIKE JR. | TURN IT AROUND | CONFETTI & CONSPIRACIES: THE AMEN MIXTAPE |
| 8:11:33 AM | SOUNDS OF BLACKNESS FEAT. ANN NESBY | OPTIMISTIC | THE EVOLUTION OF GOSPEL |
| 8:08:06 AM | EJ FIELDS | MERCY ENDURETH | MERCY ENDURETH - SINGLE |
| 8:03:55 AM | SMOKIE NORFUL | I NEED YOU NOW | I NEED YOU NOW |
| 7:58:53 AM | TASHA COBBS LEONARD & JOHN LEGEND | CHURCH | TASHA |
| 7:56:03 AM | KIRK FRANKLIN | ABLE | ABLE - SINGLE |
| 7:52:31 AM | DANTE BOWE & FRIDAYY | GRATEFUL | GRATEFUL - SINGLE |
| 7:48:33 AM | CHARLES JENKINS | DATE NIGHT | DATE NIGHT - SINGLE |
| 7:41:36 AM | KENNY LEWIS & ONE VOICE | GOD DID IT | GOD DID IT - SINGLE (RADIO EDIT) |
| 7:36:41 AM | DONNIE MCCLURKIN | WE FALL DOWN | LIVE IN LONDON AND MORE... |
| 7:32:49 AM | TANYA NOLAN | BLESSINGS | BLESSINGS - SINGLE |
| 7:28:53 AM | BRENT JONES | PRAISE IN THE CHOIR STAND | PRAISE IN THE CHOIR STAND - SINGLE |
| 7:25:19 AM | JOHN P. KEE FEAT. TALLIE RODGERS | CHURCH MEDLEY | CHURCH MEDLEY (LIVE) - SINGLE |
| 7:17:44 AM | CASEY J | SONG OF MY LIFE | SONG OF MY LIFE - SINGLE |
| 7:14:37 AM | JAMES FORTUNE | IN THE ROOM | IN THE ROOM: PRELUXE - EP |
| 7:10:26 AM | DONALD LAWRENCE & THE TRI-CITY SINGERS | THE BLESSING OF ABRAHAM | BLESSING OF ABRAHAM - EP |
| 7:02:58 AM | LISA KNOWLES-SMITH & THE BROWN SINGERS | PROMISES | PROMISES - SINGLE |
| 6:59:37 AM | LENA BYRD MILES | PEOPLE GON' PEOPLE | PEOPLE GON' PEOPLE - SINGLE |
| 6:53:01 AM | JASON NELSON & MADISON RYANN WARD | MADE NEW | MADE NEW (RADIO EDIT) - SINGLE |
| 6:46:34 AM | THE CHOIR ROOM & FRED HAMMOND | LOVE NEVER FAILS | LOVE NEVER FAILS (LIVE) - SINGLE |
| 6:43:07 AM | NIA ALLEN | LORD I LOVE YOU | LORD I LOVE YOU - SINGLE |
| 6:37:58 AM | KIRK FRANKLIN | HOSANNA | THE REBIRTH OF KIRK FRANKLIN |
| 6:34:31 AM | ADIA | ON THE WAY | ON THE WAY - SINGLE |
| 6:31:35 AM | MERVIN MAYO | THE AIR I BREATHE | THE AIR I BREATHE - SINGLE |
| 6:25:38 AM | THE GROUP FIRE | I CAN COUNT ON YOU | I CAN COUNT ON YOU - SINGLE |
| 6:18:38 AM | MARY MARY FEAT. WALTER HAWKINS | THANK YOU | INCREDIBLE |
| 6:15:15 AM | MARIAH CAREY FEAT. THE CLARK SISTERS | JESUS I DO | HERE FOR IT ALL |
| 6:09:27 AM | MARVIN SAPP | ONE THING | DIARY OF A PSALMIST |
| 6:05:55 AM | JERMAINE DOLLY | NEVER SHALL FORGET | NEVER SHALL FORGET - SINGLE |
| 6:01:50 AM | KAREN CLARK SHEARD | COMPLETELY YOURS | STILL KAREN |
| January 3, 2026 |
| DJ: Sir Walford |
| 1:00:30 PM | JOE FINN TRIO + 1 | GROOVE MERCHANT | |
| 12:59:00 PM | JOE FINN TRIO + 1 | HERE,S THAT RAINY DAY | |
| 12:57:30 PM | JOE FINN TRIO + 1 | UNCLE BUBBA | |
| 12:54:30 PM | JOE FINN TRIO + 1 | LOWDOWN | |
| 12:29:01 PM | JOE FINN QUARTET | DOXY | |
| 12:00:30 PM | JOE FINN TRIO + 1 | GROOVE MERCHANT, SIMPLE AS THAT | |
| DJ: Bill McCann |
| 11:56:00 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| 11:48:30 AM | MILAN VERBIST TRIO | DJEESES | |
| 11:39:30 AM | TODD HERBERT | FEE-FI-FO-FUM | |
| 11:36:30 AM | RICK KELLER | US AGAINST THE WORLD | |
| 11:30:30 AM | JOHN DONEGAN TRIO | SONG FOR CIARA | |
| 11:26:00 AM | MARIA MULDAUR | ONE HOUR MAMA | |
| 11:23:00 AM | MARIA MULDAUR | MY HANDY MAN | |
| 11:12:30 AM | JERRY WELDON | SUNNY V | |
| 11:08:00 AM | COUNT BASIE AND BILLY ECKSTINE | MIDNITE BLUE | |
| 11:05:00 AM | COUNT BASIE | BLUES IN HOSS' FLAT | |
| 11:00:29 AM | COUNT BASIE | FANTAIL | |
| 10:54:30 AM | COUNT BASIE | MUTT & JEFF | |
| 10:43:59 AM | FRANK WESS NONET | SARA'S SONG | |
| 10:39:30 AM | FRANK WESS | I WANT TO BE HAPPY, EVERYTHING HAPPENS TO ME, LOVE ME OR LEAVE ME, | |
| 10:29:00 AM | CHRIS POTTER QUARTET | AIREGIN | |
| 10:23:00 AM | CHRIS POTTER QUINTET | REFLECTIONS | |
| 10:14:00 AM | HOUSTON PERSON | WHO CAN I TURN TO? | |
| 10:07:59 AM | TOMMY FLANAGAN TRIO | SEA CHANGES | |
| 10:06:30 AM | AFFINITY TRIO | TO WISDOM, THE PRIZE | |
| 9:46:59 AM | JD ALLEN | DON'T GO TO STRANGERS | |
| 9:42:29 AM | DAVE STRYKER | THE FOOL ON THE HILL | |
| 9:34:59 AM | THOM ROTELLA | HOW SWEET IT IS (TO BE LOVED BY YOU) | |
| 9:25:59 AM | STEVE HOUGHTON GROUP | FICTIONARY | |
| 9:21:29 AM | LEDISI | WHAT A DIFFERENCE A DAY MADE | |
| 9:07:59 AM | BRANDON SANDERS | LASTING IMPRESSION | |
| 9:00:29 AM | CANNONBALL ADDERLEY AND MILT JACKSON | BLUES ORIENTAL | |
| 8:51:29 AM | THE MILT JACKSON QUARTET | SITTIN' IN THE SANDTRAP | |
| 8:46:59 AM | MILT JACKSON | PROJECT-S | |
| 8:36:29 AM | MILT JACKSON QUARTET | STONEWALL | |
| 8:30:29 AM | MILT JACKSON AND COLEMAN HAWKINS | CLOSE YOUR EYES | |
| 8:19:59 AM | THE OSCAR PETERSON TRIO WITH MILT JACKSON | GREEN DOLPHIN STREET | |
| 8:10:59 AM | MILT JACKSON | NIGHT MIST BLUES | |
| 8:00:29 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| ( automation ) |
| 7:55:00 AM | KAYLA WATERS | LUSH | ANEW |
| 7:50:21 AM | JEFF RYAN | SPEAKEASY | SPEAKEASY - SINGLE |
| 7:44:32 AM | NICHOLAS COLE | SHINE | BLUE MAGIC |
| 7:40:33 AM | ANITA BAKER | SAME OLE LOVE (365 DAYS A YEAR) | RAPTURE |
| 7:36:20 AM | BONEY JAMES | THE BOUNCE | SLOW BURN |
| 7:31:21 AM | NEW EDITION | CAN YOU STAND THE RAIN | HEART BREAK |
| 7:26:32 AM | RYAN LA VALETTE | LONDON NIGHTS | FRESH |
| 7:21:49 AM | RICHARD ELLIOT | DRIFTIN' | STRAIGHT UP DOWN |
| 7:16:46 AM | CHRIS STANDRING | CHOCOLATE SHAKE | AS WE THINK |
| 7:13:11 AM | PRINCE | IF I WAS YOUR GIRLFRIEND | SIGN O' THE TIMES |