| Time | Artist | Title | Album |
|---|
| January 29, 2026 |
| DJ: venus |
| 12:53:20 AM | MARY J. BLIGE | MY LOVE (REMIX) | |
| 12:47:20 AM | BABY TATE | STRAIGHT | |
| 12:44:20 AM | JOHN LEGEND | GREEN LIGHT (FEAT. ANDRE 3000) | |
| 12:39:50 AM | DAY26 | IF IT WASN'T FOR YOU | |
| 12:36:50 AM | DRU HILL | IN MY BED (SO SO DEF MIX) | |
| 12:29:20 AM | BOYZ II MEN | MOTOWNPHILLY | |
| 12:26:20 AM | SWV | RIGHT HERE (HUMAN NATURE RADIO MIX) | |
| 12:21:50 AM | DRU HILL | BEAUTY | |
| 12:17:20 AM | JAZMINE SULLIVAN | LET IT BURN | |
| 12:11:19 AM | NEXT | WIFEY | |
| 12:09:50 AM | JILL SCOTT | IT'S LOVE | |
| January 28, 2026 |
| DJ: bloo! |
| 11:56:20 PM | IVY | LOCKDOWN ON LONGBEACH | |
| 11:54:50 PM | KNXWLEDGE | POORSHOT_ | |
| 11:53:19 PM | KNXWLEDGE | SHOOTRSINMYKLIK. | |
| 11:51:49 PM | TOASTY DIGITAL | FANCY GOAT | |
| 11:50:19 PM | LIL YACHTY & DRAFT DAY | PAY MY FEE FREESTYLE | |
| 11:48:50 PM | IVY | CROCODILES STOLE MY LUNCH MONEY | |
| 11:45:50 PM | KNXWLEDGE | KARRYOU_ | |
| 11:42:50 PM | KNXWLEDGE | 2CHAINS | |
| 11:39:50 PM | 6LACK | PRBLMS | |
| 11:36:50 PM | TOASTY DIGITAL | LAST NIGHT I CRIED | |
| 11:29:20 PM | @GUNCLAPMUSEUM | (JUGGERNAUT + DA CITY OF A HUNNID PLAYS) | |
| 11:26:20 PM | DJ MARCUS | (RIO X MJ MARCUS MIX) | |
| 11:24:49 PM | @GUNCLAPMUSEUM | (SPLAT! + STAY WITH ME) | |
| 11:23:20 PM | BLACCMASS | VOCAL FUNCTION (BONUS) | |
| 11:20:20 PM | LARUSSELL | WHO ELSE YOU KNOW!? | |
| 11:17:19 PM | BLACCMASS | NUMB NUMB JUICE ON 50 CENT WANKSTA | |
| 11:15:50 PM | @GUNCLAPMUSEUM | (TRIPLE NICKEL X MONEY HAPPINESS) | |
| 11:12:49 PM | IVY | #003_ STRAIGHTEN IT OUT | |
| 11:11:20 PM | BLACCMASS | LOVE TO SHAKE IT OFF (CHIEF KEEF X MARIAH CAREY) | |
| 11:09:50 PM | TOASTY DIGITAL | STATISTICAS | |
| 11:05:19 PM | BLACCMASS | NOT LIKE US X ISLEY BROTHERS | |
| 11:03:49 PM | BLACCMASS | KENDRICK LAMAR X JAMES BROWN | |
| 11:00:50 PM | BLACCMASS | F.U.N. X LET'S GET BLOWN (VINCE STAPLES X THE NEPTUNES) | |
| DJ: LeBaran James |
| 10:54:50 PM | GHOSTEMANE | FLESH | |
| 10:53:19 PM | RICO NASTY, KENNY BEATS | COLD | |
| 10:51:50 PM | JPEGMAFIA | I SCREAM THIS IN THE MIRROR BEFORE I INTERACT WITH ANYONE | |
| 10:48:49 PM | KANYE WEST | BLACK SKINHEAD | |
| 10:44:19 PM | CARDI B | PRESS | |
| 10:41:19 PM | XXXTENTACION & SKI MASK THE SLUMP GOD | RIP ROACH | |
| 10:39:49 PM | $ILK MONEY | MY POTNA DEM | |
| 10:32:19 PM | JID, J. COLE | OFF DEEZ | |
| 10:29:19 PM | A$AP ROCKY | R-CALI | |
| 10:26:18 PM | BIGXTHAPLUG | LEVELS | |
| 10:24:48 PM | CHIEF KEEF | FANETO | |
| 10:23:19 PM | SKEPTA, JME | RHYTHM AND GASH FREESTYLE | |
| 10:18:49 PM | XXXTENTACION | XXXANAX | |
| 10:17:19 PM | DOE BOY, LIL YACHTY, LUH TYLER | KARDASHIANS | |
| 10:14:19 PM | XXXTENTACION | #IMSIPPINTEAINYOHOOD | |
| 10:11:18 PM | RICO NASTY | SMACK A BITCH | |
| 10:06:49 PM | SKEPTA, JME | THAT'S NOT ME | |
| 10:03:49 PM | KING VON | TOOK HER TO THE O | |
| DJ: Ginger Snaps |
| 9:59:19 PM | CRU-L-T, JIMMY J, SLIPMATT | SIX DAYS - SLIPMATT'S 90'S REMIX | |
| 9:53:19 PM | JOKESONYOU | GET PERSONAL | |
| 9:47:19 PM | ANDY FARLEY | YOUR FEAR | |
| 9:44:19 PM | AISHA (SCO), TELETECH | AFTERS AT THE HARD HOUSE | |
| 9:41:19 PM | AISHA (SCO) | MUMBAI STRIP 2002 | |
| 9:36:49 PM | ANDRE VII, EL COLUMPIO ASESINO, I HATE MODELS | TORO - I HATE MODELS SPEED UP REVIVAL EDIT OF ANDRE VII RMX | |
| 9:30:49 PM | VESELI | TRYAMBAKAM | |
| 9:27:49 PM | MADDIX, THE ROCKETMAN | 90S BITCH - EXTENDED MIX | |
| 9:24:49 PM | T E S T P R E S S | FORZ4 | |
| 9:21:49 PM | PANTEROS666 | DA KOOL | |
| 9:18:49 PM | ANDY FARLEY, BK | BEEF JERKY | |
| 9:12:49 PM | LOBSTA B | UP TO NO GOOD | |
| 9:09:49 PM | CLUB CAVIAR, DR. BOUNCE | SPEED IT UP - DR. BOUNCE REMIX | |
| 9:08:19 PM | JUSTIN JAY, MIJA | SUMMER GROOVE | |
| DJ: Repton Rust |
| 8:54:49 PM | MUSICOLOGY | TELEFONE 529 | |
| 8:50:19 PM | BIOSPHERE | THE FAIRY TALE | |
| 8:44:19 PM | THE FUTURE SOUND OF LONDON | STOLEN DOCUMENTS | |
| 8:39:49 PM | BOLA | W.I.K. | |
| 8:29:19 PM | SEEFEEL | EXTRACT | |
| 8:24:49 PM | BOARDS OF CANADA | JUNE 9TH | |
| 8:20:19 PM | AUTECHRE | EUTOW | |
| 8:14:18 PM | BURIAL | ARCHANGEL | |
| 8:09:49 PM | GESCOM | KEY NELL 1 | |
| 8:05:18 PM | APHEX TWIN | FLIM | |
| 8:02:19 PM | METAROOM | MY ESCAPE | |
| DJ: djames |
| 7:51:49 PM | TURING MACHINE | SWISS GRID | |
| 7:42:49 PM | THE SIX PARTS SEVEN | CHANGING THE NAME OF OCTOBER | |
| 7:33:49 PM | THE SIX PARTS SEVEN | THE WANT AND THE WAITING | |
| 7:17:18 PM | QUICKSPACE | DOCILE TWO | |
| 7:14:19 PM | QUICKSPACE | DOCILE ONE | |
| 7:06:49 PM | LOWELL | AVEC UN PINCE | |
| 6:56:18 PM | TWIG INFECTION | BEATEN DOG | |
| 6:54:49 PM | UN AUTOMNE À LOB-NOR | UNTITLED #4 | |
| 6:41:18 PM | LOWELL | CONNECTING JULIE | |
| 6:38:19 PM | IF THERE IS A WAVE, WE SAY NO | ANCOURAGE | |
| 6:26:19 PM | THE BEANS | GALUDA | |
| 6:20:18 PM | THE LITTLEST VIKING | THEME FROM MAGNUM P.I. | |
| 6:18:49 PM | THE LITTLEST VIKING | ROBERT PALMER IS DUE FOR A CRITICAL RE-EVALUATION | |
| 6:11:19 PM | THE LITTLEST VIKING | ONE MALT TWO STRAWS | |
| 6:08:19 PM | THE LITTLEST VIKING | JOE THE ACTOR | |
| ( automation ) |
| 6:07:45 PM | SUFJAN STEVENS | WILL ANYBODY EVER LOVE ME? | JAVELIN [ROUGH TRADE EXCLUSIVE EDITION] |
| DJ: DJ NyQuil |
| 5:51:48 PM | DAVID BOWIE | THE WIDTH OF A CIRCLE | |
| 5:48:49 PM | GRATEFUL DEAD | MR. CHARLIE | |
| 5:47:19 PM | MUDDY WATERS | WALKIN' BLUES | |
| 5:42:49 PM | BOB DYLAN | YOU'RE GONNA MAKE ME LONESOME WHEN YOU GO | |
| 5:38:18 PM | WEEN | SHE WANTED TO LEAVE | |
| 5:35:19 PM | JIMI HENDRIX | RED HOUSE | |
| 5:29:19 PM | GRATEFUL DEAD | TENNESSEE JED | |