| Time | Artist | Title | Album |
|---|
| ( automation ) |
| 2:01:51 PM | BIG THIEF | VAMPIRE EMPIRE | |
| 9:58:39 AM | DANTE BOWE & FRIDAYY | GRATEFUL | GRATEFUL - SINGLE |
| 9:54:27 AM | T.I., YOUNG DRO, KIRK FRANKLIN WITH SUNDAY SERVICE CHOIR | THANK GOD | THANK GOD - SINGLE |
| 9:50:13 AM | OTIS KEMP & TASHA PAGE-LOCKHART | CHURCH PARKING LOT | CHURCH PARKING LOT - SINGLE |
| 9:45:00 AM | KIERRA SHEARD | RAIN | RAIN - SINGLE |
| 9:39:03 AM | RICKY DILLARD | WHEN I THINK | WHEN I THINK (RADIO EDIT / LIVE) - SINGLE |
| 9:35:20 AM | TAMELA MANN | LIVE BREATHE FIGHT | LIVE BREATHE FIGHT (RADIO EDIT) - SINGLE |
| 9:30:26 AM | BEBE WINANS FEAT. STEVIE WONDER & MARVIN WINANS | JESUS CHILDREN OF AMERICA | LOVE AND FREEDOM |
| 9:26:31 AM | BRENT JONES | PRAISE IN THE CHOIR STAND | PRAISE IN THE CHOIR STAND - SINGLE |
| 9:22:32 AM | TYE TRIBBETT | HOLY YOU (FRELIGIOUS) | HOLY YOU (FRELIGIOUS) - SINGLE |
| 9:15:10 AM | JOSH COPELAND | NOBODY BUT JESUS | NOBODY BUT JESUS - SINGLE |
| 9:12:56 AM | PASTOR MIKE JR. | TURN IT AROUND | CONFETTI & CONSPIRACIES: THE AMEN MIXTAPE |
| 9:08:22 AM | YOLANDA ADAMS | ALREADY ALRIGHT | MOUNTAIN HIGH... VALLEY LOW |
| 9:02:06 AM | DONNIE MCCLURKIN | BETTER AFTERWHILE | BETTER AFTERWHILE (LIVE) - SINGLE |
| 8:56:57 AM | MARTHA MUNIZZI | HE'S IN CONTROL | HE'S IN CONTROL - SINGLE |
| 8:50:05 AM | KENNY LEWIS & ONE VOICE | GOD DID IT | GOD DID IT - SINGLE (RADIO EDIT) |
| 8:46:13 AM | TANYA NOLAN | BLESSINGS | BLESSINGS - SINGLE |
| 8:42:46 AM | EJ FIELDS | MERCY ENDURETH | MERCY ENDURETH - SINGLE |
| 8:38:33 AM | KIRK FRANKLIN | LOVE THEORY | LOVE THEORY - SINGLE |
| 8:31:06 AM | LISA KNOWLES-SMITH & THE BROWN SINGERS | PROMISES | PROMISES - SINGLE |
| 8:28:36 AM | BRANDEN ANDERSON | PROMISE | PROMISE - SINGLE |
| 8:20:49 AM | TODD DULANEY | PROVERBS 3 | PROMISES: THE BEST OF TODD DULANEY (VIDEO EDIT SINGLE) |
| 8:16:34 AM | ANTHONY BROWN & GROUP THERAPY | TESTIMONY | ANTHONY BROWN & GROUP THERAPY |
| 8:13:27 AM | JAMES FORTUNE | IN THE ROOM | IN THE ROOM: PRELUXE - EP |
| 8:10:18 AM | MARY MARY FEAT. KIERRA SHEARD | GOD IN ME | THE SOUND |
| 8:06:45 AM | JERMAINE DOLLY | NEVER SHALL FORGET | NEVER SHALL FORGET - SINGLE |
| 8:02:40 AM | KAREN CLARK SHEARD | COMPLETELY YOURS | STILL KAREN |
| 7:58:10 AM | ADIA | ON THE WAY | ON THE WAY - SINGLE |
| 7:55:15 AM | MERVIN MAYO | THE AIR I BREATHE | THE AIR I BREATHE - SINGLE |
| 7:48:38 AM | MARIAH CAREY FEAT. THE CLARK SISTERS | JESUS I DO | HERE FOR IT ALL |
| 7:44:49 AM | THE GROUP FIRE | I CAN COUNT ON YOU | I CAN COUNT ON YOU - SINGLE |
| 7:40:08 AM | KEVIN LEVAR & ONE SOUND | YOUR DESTINY | YOUR DESTINY - SINGLE |
| 7:36:09 AM | TASHA COBBS LEONARD & JOHN LEGEND | CHURCH | TASHA |
| 7:29:02 AM | THE FAMILY | JESUS (I LOVE YOU LORD TODAY) | JESUS (I LOVE YOU LORD TODAY) - SINGLE |
| 7:21:58 AM | CASEY J | SONG OF MY LIFE | SONG OF MY LIFE - SINGLE |
| 7:18:31 AM | NIA ALLEN | LORD I LOVE YOU | LORD I LOVE YOU - SINGLE |
| 7:11:51 AM | J.J. HAIRSTON & YOUTHFUL PRAISE | AFTER THIS | AFTER THIS - SINGLE |
| 7:06:09 AM | JAMES GREAR & COMPANY FEAT. DARREL WALLS | DO IT AGAIN | DO IT AGAIN - SINGLE |
| 7:01:25 AM | LUTHER BARNES | LIFETIME | LIFETIME - SINGLE |
| 6:49:36 AM | ZAK WILLIAMS & 1/AKORD FEAT. BISHOP ERIC FIGUEROA & BARRY ALLEN | HOSANNA | REVISITED |
| 6:45:15 AM | EARNEST PUGH | YOUR GLORY - 2 C U | YOUR GLORY - 2 C U (RADIO EDIT) - SINGLE |
| 6:40:23 AM | KALEB CARSON & ANTHONY EVANS | YOU'RE NOT FINISHED | YOU'RE NOT FINISHED - SINGLE |
| 6:36:18 AM | KIRK FRANKLIN | LOOKING FOR YOU | HERO |
| 6:32:59 AM | JONATHAN MCREYNOLDS & JAMAL ROBERTS | STILL | STILL (LIVE/RADIO EDIT) - SINGLE |
| 6:29:22 AM | JASON NELSON & MADISON RYANN WARD | MADE NEW | MADE NEW (RADIO EDIT) - SINGLE |
| 6:20:17 AM | THE CHOIR ROOM & FRED HAMMOND | LOVE NEVER FAILS | LOVE NEVER FAILS (LIVE) - SINGLE |
| 6:17:01 AM | CECE WINANS | PRAY | PURIFIED |
| 6:13:47 AM | LASHA' KNOX FEAT. EARNEST PUGH | RIGHT THERE | RIGHT THERE (FEAT. EARNEST PUGH) - SINGLE |
| 6:09:01 AM | VASHAWN MITCHELL | TURNING AROUND FOR ME | CREATED4THIS |
| 6:05:55 AM | JOR'DAN ARMSTRONG | THE LIGHT | THE LIGHT - SINGLE |
| 6:01:50 AM | JEVON DEWAND & THE TRAP STARZ FEAT. JAZZE PHA, GAZ MONEY & CHARNEL ALLEN | IT'S NOT OVER | IT'S NOT OVER (FEAT. JAZZE PHA, GAZ MONEY & CHARNEL ALLEN) - SINGLE |
| January 24, 2026 |
| DJ: DJ Twink Death |
| 5:58:28 PM | ANI DIFRANCO | LITTLE PLASTIC CASTLE | |
| 5:53:59 PM | COPING | F FOR NOW | |
| 5:47:59 PM | THE VINES | HOMESICK | |
| 5:40:29 PM | TEXAS IS THE REASON | JOHNNY ON THE SPOT | |
| 5:34:28 PM | JIMMY EAT WORLD | ALWAYS BE | |
| 5:31:29 PM | CAP 'N JAZZ | LITTLE LEAGUE | |
| 5:26:58 PM | PEARL JAM | DAUGHTER | |
| 5:22:28 PM | THE LONG FACES | JANE! | |
| 5:17:58 PM | THE STROKES | SELFLESS | |
| 5:14:59 PM | CITIZEN KING | BETTER DAYS (AND THE BOTTOM DROPS OUT) | |
| DJ: In Studio |
| 3:02:58 PM | DAISY CHAIN | LIVE ON WCDB! | |
| DJ: Sir Walford |
| 12:37:27 PM | CHARLES CORNELL | NO END | |
| 12:35:57 PM | CHARLES CORNELL | NO BEGINING | |
| 12:34:28 PM | CHARLES CORNELL | PRELUDE: ARRIVAL; POINT OF DEPARTURE; BACKGROUND NOISE | |
| DJ: Bill McCann |
| 11:56:58 AM | SCOTT HAMILTON | APPLE HONEY | |
| 11:44:58 AM | SCOTT HAMILTON | DANSEVISE (DANCE SONG) | |
| 11:34:27 AM | SCOTT HAMILTON | SWING IN F | |
| 11:29:58 AM | SCOTT HAMILTON AND MICHAEL CHERET | QUE RESTE T'IL NOS AMOURS? | |
| 11:19:28 AM | OLAF POLZIEHN AND SCOTT HAMILTON | SPEAK LOW | |
| 11:10:27 AM | BEN WEBSTER | THAT'S ALL | |
| 11:07:28 AM | MEL TORME | THAT'S ALL | |
| 11:01:28 AM | ZOOT SIMS | LADY BE GOOD | |
| 10:53:57 AM | BEN WEBSTER | DON'T GET AROUND MUCH ANYMORE | |
| 10:50:58 AM | ZOOT SIMS | THE MAN I LOVE | |
| 10:43:28 AM | ART FARMER AND BENNY GOLSON | I REMEMBER CLIFFORD | |
| 10:37:28 AM | ART FARMER AND BENNY GOLSON | BLUES MARCH | |
| 10:29:58 AM | BENNY GOLSON | STABLEMATES | |
| 10:20:58 AM | ART BLAKEY & THE JAZZ MESSENGERS | ALONG CAME BETTY | |
| 10:13:28 AM | ROY HARGROVE | WHISPER NOT | |
| 10:08:57 AM | DJANGO REINHARDT | ROYAL GARDEN BLUES | |
| 10:05:58 AM | DJANGO REINHARDT AND STEPHANE GRAPPELLI | DJANGOLOGY | |
| 9:58:27 AM | DJANGO REINHARDT AND STEPHANE GRAPPELLI | I GOT RHYTHM | |
| 9:56:58 AM | DJANGO REINHARDT | NUAGES | |
| 9:50:57 AM | J.J. JOHNSON & KAI WINDING | THIS COULD BE THE START OF SOMETHING BIG | |
| 9:44:58 AM | J.J. JOHNSON & KAI WINDING | SIDE BY SIDE | |
| 9:40:28 AM | J.J. JOHNSON | IN WALKED HORACE | |
| 9:31:28 AM | THE JIMMY COBB QUARTET | FULL HOUSE | |
| 9:22:28 AM | MILES DAVIS | SO WHAT | |
| 9:08:58 AM | DEXTER GORDON | IT'S YOU OR NO ONE | |
| 9:02:58 AM | JOHN DONEGAN TRIO | RHUMBA DE CIUDAD | |
| 8:55:28 AM | ROBERTO MAGRIS | BEMSHA SWING | |
| 8:46:28 AM | JERRY WELDON | GOOD MORNING HEARTACHE | |
| 8:40:28 AM | DAVE STRYKER | THE FOOL ON THE HILL | |
| 8:32:58 AM | BRANDON SANDERS, FEAT. STACY DILLARD | SOUL EYES | |
| 8:26:58 AM | BRANDON SANDERS, FEAT. JAZZMEIA HORN | UNTIL YOU COME BACK TO ME (THAT'S WHAT I'M GONNA DO) | |
| 8:17:58 AM | ALEXA TARANTINO | LUMINANCE | |
| 8:11:58 AM | ALEXA TARANTINO | PORTRAIT OF A SHADOW | |
| 8:01:28 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| ( automation ) |
| 7:55:40 AM | ROBERT LEE BALDERRAMA | SUNSET BEACH | SUNSET BEACH - SINGLE |