| Time | Artist | Title | Album |
|---|
| ( automation ) |
| 4:57:53 AM | BOB MARLEY & THE WAILERS | PUNKY REGGAE PARTY (DUB) (B-SIDE OF JAMAICAN 12'' SINGLE) | EXODUS |
| DJ: DJ Specimen |
| 12:57:12 AM | MORTAL DECAY | REVIVED HALF DEAD | |
| 12:52:42 AM | SABBAT | BLACK FIRE | |
| 12:46:42 AM | DEMON BITCH | BENEATH THE ICE CAVES | |
| 12:42:11 AM | MANILLA ROAD | THE RIDDLE MASTER | |
| 12:39:11 AM | CHASTAIN | THE BLACK KNIGHT | |
| 12:33:11 AM | DRUDKH | GLARE OF AUTUMN | |
| 12:28:41 AM | TROUBLE | VICTIM OF THE INSANE | |
| 12:25:40 AM | CHASTAIN | I'VE SEEN TOMORROW | |
| 12:22:41 AM | TANK | BLOOD, GUTS AND BEER | |
| 12:16:40 AM | STONE DAGGER | BLACK CLAD RIDER | |
| 12:13:40 AM | PICTURE | HEAVY METAL EARS | |
| 12:10:40 AM | RANDY | BEAST IN THE NIGHT | |
| 12:07:39 AM | TRAITORS GATE | SHOOT TO KILL | |
| 12:01:39 AM | GOTHAM CITY | THE BEAST WILL BURN | |
| December 2, 2025 |
| DJ: Ginger Snaps |
| 11:54:09 PM | DJ NICO | LAST CHRISTMAS (TRANCE REMIX) | |
| 11:48:08 PM | CHY DEEP | SANTA IS A DJ | |
| 11:43:38 PM | HORSEGIIRL | WISH ??? | |
| 11:40:38 PM | EPIC ALLIANCE | DO THEY KNOW IT'S CHRISTMAS - DANCE 2 INFINITY REMIX | |
| 11:36:08 PM | AUDREY HANNAH, TOM KOPP | IT' DECEMBER (AND I'LL BE MISSING YOU) - MIX BY TOM KOPP | |
| 11:33:08 PM | LOWSUNDAY, MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU - MARIAH'S NEW DANCE MIX EDIT 2009 | |
| 11:30:08 PM | MOSIMANN | CAROL OF THE BELLS (2023 EDIT) | |
| 11:25:37 PM | LOWSUNDAY, MARIAH CAREY, RON HANEY | OH SANTA! - LOW SUNDAY CLUB | |
| 11:21:07 PM | KASKADE | STILL STILL STILL | |
| 11:15:06 PM | CASEY NEFCY | PSYONICS NIGHT | |
| 11:13:36 PM | LOU RAWLS | HAVE YOURSELF A MERRY LITTLE CHRISTMAS (AWAY TEAM REMIX) | |
| DJ: DJ Gay Dog |
| 11:10:36 PM | BING CROSBY, RANDY EDELMAN | HAPPY HOLIDAYS (BEEF WELLINGTON REMIX) | |
| 11:07:36 PM | MASTURBATION | SUICIDE AT THE TRAIN STATION | |
| 11:00:06 PM | BLOODTIED | CONQUEST TO DEFORMATION | |
| 10:54:05 PM | DEAD AND DRIPPING | NEFARIOUSLY SCINTILLATING THROUGH VACANT GALACTIC RESERVOIRS | |
| 10:48:05 PM | VOIDCEREMONY | VERACIOUS DUALITY | |
| 10:40:34 PM | ASTOMATOUS | CONVERGENCE | |
| 10:34:34 PM | NEMESIS AETERNA | MYSTIC WAYS | |
| 10:30:03 PM | SLUGATHOR | CRYPT OF THE DEAD | |
| 10:24:03 PM | FUNEBRARUM | INTO THE GRAVE | |
| 10:19:33 PM | WARP CHAMBER | WARP III | |
| 10:15:02 PM | OMEGAVORTEX | UNIDENTIFIED EVIL | |
| 10:12:02 PM | PROSANCTUS INFERI | FRATRICIDE IN THE HOUSE OF GOD | |
| 10:06:02 PM | DROWNED | KEY TO THE LUNAR WATERS | |
| DJ: DJ Rae |
| 9:58:32 PM | PRAM | SLEEPY SWEET | |
| 9:51:01 PM | SADE | BE THAT EASY | |
| 9:48:01 PM | PHIL CORDELL | RED LADY | |
| 9:43:30 PM | THE CLEANERS FROM VENUS | CORRIDOR OF DREAMS | |
| 9:40:30 PM | ATARI TEENAGE RIOT | SEX | |
| 9:37:30 PM | GLENN MILLER ORCHESTRA | SLEEPY LAGOON | |
| 9:34:29 PM | KALEIDOSCOPE | PLEASE | |
| 9:31:29 PM | ROBERTA FLACK | AFTER YOU | |
| 9:26:59 PM | JACQUES ROCQUE | DIRE, DIRE DOCKS | |
| 9:23:59 PM | BREAD | BABY IM-A WANT YOU | |
| 9:19:28 PM | HAILU MERGIA & DAHLAK BAND | ANCHIN KFU AYINKASH | |
| 9:16:28 PM | CUNTSNIFFER | SWEET LITTLE GIRL | |
| 9:11:58 PM | LONNIE LISTON SMITH AND THE COSMIC ECHOES | SUMMER NIGHTS | |
| 8:59:57 PM | ELLIOT SMITH | WALTZ #1 | |
| 8:55:27 PM | CIRCA SURVIVE | STOP THE FUCKING CAR | |
| 8:53:57 PM | VS SELF | LEAVE EVERYTHING | |
| 8:47:56 PM | ANIMAL COLELCTIVE | MY GIRLS | |
| 8:46:26 PM | CONNIE CONVERSE | TALKIN' LIKE YOU (TWO TALL MOUNTAINS) | |
| 8:43:26 PM | EUPHORIA | MICKE SHOOTS UP AGAIN | |
| 8:38:56 PM | DUTCH INTERIOR | PLEASE, GOD. WHY? | |
| 8:37:25 PM | MARVIN GAYE | MERCY MERCY ME (THE ECOLOCY) | |
| 8:34:25 PM | HECCRA | THE MINT THAT GROWS BEHIND THE DUMPSTER | |
| 8:32:55 PM | THE RADIO DEPT. | TOO SOON | |
| 8:29:55 PM | THE BREEDERS | DO YOU LOVE ME NOW? | |
| 8:28:25 PM | THEY ARE GUTTING A BODY OF WATER | THREES | |
| 8:26:55 PM | NOUNS | STILL BUMMED | |
| 8:25:25 PM | BACKBEFORESTREETLIGHTS | YES, IM OK DAD | |
| 8:23:55 PM | COMPUTERWIFE | HEHEHE | |
| 8:20:54 PM | PARTY HATS | MY BIG FUCKIN HEAD | |
| 8:16:24 PM | JESSICA PRATT | MOTHER BIG RIVER | |
| 8:14:54 PM | TITLE FIGHT | SAFE IN YOUR SKIN | |
| 8:13:24 PM | GREG MENDEZ | MARIA | |
| 8:10:23 PM | KING KRULE | ENERGY FLEETS | |
| 8:07:24 PM | BOB DYLAN | BLOWIN IN THE WIND | |
| 8:02:53 PM | DUSTERS DIRTY ART CLUB | ECSTASY COWGIRL | |
| DJ: Andy |
| 7:58:24 PM | THE DOORS | RUNNIN' BLUE | |
| 7:49:23 PM | JEFF BUCKLEY | EVERYBODY HERE WANTS YOU | |
| 7:46:24 PM | MARVIN GAYE | I WANT YOU | |
| 7:40:24 PM | THE BEATLES | I WANT YOU (SHE'S SO HEAVY) | |
| 7:32:53 PM | JANET JACKSON | COME BACK TO ME | |
| 7:25:23 PM | JANET JACKSON | ANY TIME, ANY PLACE | |
| 7:20:53 PM | JANET JACKSON | THE PLEASURE PRINCIPLE | |
| 7:11:53 PM | PRINCE & THE REVOLUTION | PURPLE RAIN | |
| 7:10:23 PM | PRINCE & THE REVOLUTION | I WOULD DIE 4 U | |
| 7:04:23 PM | PRINCE & THE REVOLUTION | LET'S GO CRAZY | |
| DJ: DJ Aero |
| 6:58:23 PM | MEAT PUPPETS | LAKE OF FIRE | |
| 6:55:23 PM | GEESE | AU PAYS DU COCAINE | |
| 6:49:23 PM | LSD AND THE SEARCH FOR GOD | STARTING OVER | |
| 6:43:23 PM | TY SEGALL | VOID | |
| 6:35:53 PM | KIKAGAKU MOYO | SMOKE AND MIRRORS | |
| 6:32:53 PM | SHANNON AND THE CLAMS | VANISHING | |
| 6:26:53 PM | POE | HAUNTED | |
| 6:22:23 PM | MOSES GUNN COLLECTIVE | SHALALA | |
| 6:19:23 PM | MAC DEMARCO | MY KIND OF WOMAN | |
| 6:16:23 PM | MAZARIN | FOR ENERGY INFINITE | |
| 6:13:23 PM | LA LUZ | SURE AS SPRING | |
| 6:07:23 PM | KING GIZZARD & THE LIZARD WIZARD, TROPICAL FUCK STORM | SATANIC SLUMBER PARTY PART 2 | |
| 6:04:23 PM | VIAGRA BOYS | MAN MADE OF MEAT | |
| 6:02:53 PM | THE MURLOCS | COMPENSATION | |
| DJ: DJ E Sharp |
| 5:53:53 PM | HOLLERADO | DO THE DOOT DA DOOT DOO | |
| 5:50:53 PM | THE I LIVE THE LIFE OF A MOVIE STAR SECRET HIDEOUT | TEENAGE DREAM CIRCUIT | |