| Time | Artist | Title | Album |
|---|
| DJ: Mr. Every Day |
| 11:35:02 PM | KYNG DRE | OFFICIAL | |
| 11:27:31 PM | RHYTHMIC SCIENCE | MLB | |
| 11:24:31 PM | RHYTMIC SCIENCE | RIDER | |
| 11:23:01 PM | D.WEATHERS | PICTURE US ROLLIN | |
| 11:18:31 PM | CHARISE ROSE | SEDUCTION FEAT ALL STOKZ | |
| 11:17:01 PM | DEMONI FEAT REESE KENDRICK | RANSOM | |
| 11:15:31 PM | EGYPTIAN QUEEN | STEPPIN ON NECKS | |
| 11:14:01 PM | EGYPTIAN QUEEN | GUN EM DOWN | |
| 11:12:31 PM | MY G | THATS A GO | |
| 11:06:30 PM | LUCA SAND | DOPE DREAMS | |
| 11:00:30 PM | FLOWBOYDUCE | HOLD UP | |
| 10:54:30 PM | P GUTTER | WHAT IT CAME WITH FEAT FAT JOE | |
| 10:49:59 PM | BLACK ROB | I'M A STAR | |
| 10:42:29 PM | BLACK ROB | THIS IS WHAT IT IS | |
| 10:33:28 PM | RHYTMIC SCIENCE | THE W.A.R (THE WORLD AINT READY) | |
| 10:31:58 PM | CHASE | THATS REAL | |
| 10:28:58 PM | KING RIZZ | RUNTZZ | |
| 10:18:28 PM | DMX | I CAN FEEL IT | |
| 10:16:57 PM | DMX | GET AT ME DOG | |
| 10:15:27 PM | DMX | RUFF RYDERS ANTHEM | |
| 10:12:27 PM | JADAKISS | JADAS GOT A GUN | |
| 10:10:57 PM | JADAKISS | WE GON MAKE IT FEAT STYLES P | |
| 10:09:27 PM | JAH RULE | CLAP BACK | |
| 10:06:26 PM | MELO MASIA | COCONUTS | |
| 10:04:56 PM | JAI | 1230 | |
| 10:01:56 PM | JIM JONES | SUMMER WIT MIAMI | |
| DJ: DJ vincent |
| 9:15:23 PM | LOS CAMPENSINOS | AVACADO, BABY | |
| 9:12:23 PM | I DON"T KNOW HOW BUT THEY FOUND ME | CHRISTMAS DRAG | |
| DJ: DJ Chucho |
| 8:51:22 PM | SLY & THE FAMILY STONE | AFRICA TALKS TO YOU ("THE ASPHALT JUNGLE") | |
| 8:46:51 PM | SLY & THE FAMILY STONE | THANKFUL N' THOUGHTFUL | |
| 8:42:21 PM | WAR | GET DOWN | |
| 8:34:50 PM | STEVIE WONDER | ALL DAY SUCKER | |
| 8:31:50 PM | BILL WITHERS | USE ME | |
| 8:24:20 PM | PARLIAMENT | UNFUNKY UFO | |
| 8:19:49 PM | FUNKADELIC | COSMIC SLOP | |
| 8:15:19 PM | KOOL & THE GANG | MORE FUNKY STUFF | |
| 8:12:19 PM | KOOL & THE GANG | FUNKY STUFF | |
| 8:01:48 PM | JAMES BROWN | THE PAYBACK | |
| DJ: DJ TwoSuns |
| 6:00:10 PM | CICADA, JOSEPH SHABASON | WHERE THE GLACIER ONCE PASSED (JOSEPH SHABASON VERSION) | |
| 5:58:40 PM | CHRISTOPHER LARKIN | BELLHART | |
| 5:49:39 PM | DEEP QUOTE | SELF-REFLECTIVE VECTOR GARDEN | |
| 5:46:39 PM | HATCHIE | STUCK | |
| 5:40:39 PM | RACING MOUNT PLEASANT | RACING MOUNT PLEASANT | |
| 5:34:39 PM | KHC | ACHIMNOL | |
| 5:33:08 PM | BATHS | THE SOUND OF A BLOOMING FLOWER | |
| 5:22:38 PM | SOLA | PINK ELEPHANTS | |
| 5:12:07 PM | YEULE | VV | |
| 5:07:37 PM | AKIRA KOSEMURA, SARO | UNDERFLOW | |
| 5:04:37 PM | YEULE | SAIKO | |
| 4:58:37 PM | DUSQK | SANCTUARY 2 | |
| 4:52:36 PM | HATCHIE | CAROUSEL | |
| 4:49:36 PM | LACUNA | NEST | |
| 4:45:06 PM | YURAGI | OUR | |
| 4:40:36 PM | WEATHERDAY | HUG | |
| 4:34:35 PM | SILVANA ESTRADA | FLORES | |
| 4:30:05 PM | HALEY HEYNDERICKX, MAX GARCIA CONOVER | SONG FOR ALICIA | |
| DJ: Sir Walford |
| 12:52:22 PM | MICHAEL BENEDICT | NOITE TRISTE | |
| 12:50:52 PM | MICHAEL BENEDICT | HERBIE | |
| 12:49:22 PM | MICHAEL BENEDICT | REMEMBRANCE | |
| 12:47:52 PM | MICHAEL BENEDICT | BALANCO NO SAMBA | |
| 12:46:21 PM | MICHAEL BENEDICT | CAPTAIN HOOK | |
| 12:13:20 PM | MICHAEL BENEDICT JAZZ VIBES | CAPTAIN HOOK; BALANCO NO SAMBA; REMEMBRANCE | |
| DJ: Bill McCann |
| 11:55:19 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| 11:49:19 AM | ANTHONY STANCO | TALES | |
| 11:43:18 AM | STEVE HOUGHTON GROUP | DON'T YOU WORRY 'BOUT A THING | |
| 11:37:18 AM | AFFINITY TRIO | ONWARD | |
| 11:31:18 AM | JOHN DONEGAN TRIO | RHUMBA DE CIUDAD | |
| 11:23:47 AM | JD ALLEN | YOU ARE TOO BEAUTIFUL | |
| 11:16:17 AM | THOM ROTELLA | HOW SWEET IT IS (TO BE LOVED BY YOU) | |
| 11:11:46 AM | BRANDON SANDERS | TALES OF MISSISSIPPI | |
| 11:05:46 AM | LAFFAYETTE HARRIS JR. | IKO IKO | |
| 10:56:45 AM | TONY WILLIAMS TRIO | THE FOOL ON THE HILL | |
| 10:52:15 AM | STAN GETZ | CAPTAIN MARVEL | |
| 10:47:45 AM | WAYNE SHORTER | VALSE TRISTE | |
| 10:32:44 AM | HERBIE HANCOCK | CANTALOUPE ISLAND | |
| 10:32:25 AM | HERBIE HANCOCK | CANTALOUPE ISLAND | |
| 10:21:44 AM | MILES DAVIS | FOOTPRINTS | |
| 10:12:44 AM | HERBIE HANCOCK | MAIDEN VOYAGE | |
| 10:06:43 AM | MILES DAVIS | SEVEN STEPS TO HEAVEN | |
| 9:57:43 AM | JIMMY SMITH | WHO'S AFRAID OF VIRGINIA WOOLF, PART 1 | |
| 9:50:12 AM | JIMMY SMITH, FEATURING STANLEY TURRENTINE AND KENNY BURRELL | MINOR CHANT | |
| 9:44:12 AM | CLARK TERRY & BOB BROOKMEYER | GAL IN CALICO | |
| 9:35:12 AM | OSCAR PETERSON AND CLARK TERRY | ROUNDALAY | |
| 9:24:41 AM | DONALD BYRD | DUKE'S MIXTURE | |
| 9:18:41 AM | DONALD BYRD | BLUES MEDIUM RARE | |
| 9:05:10 AM | MCCOY TYNER AND BOBBY HUTCHERSON | BLUE MONK | |
| 8:54:39 AM | MCCOY TYNER | THE HIGH PRIEST | |
| 8:50:09 AM | JOE WILLIAMS AND THE THAD JONES/MEL LEWIS ORCHESTRA | SMACK DAB IN THE MIDDLE | |
| 8:44:09 AM | JOE WILLIAMS AND COUNT BASIE AND HIS ORCHESTRA | EVERYDAY I HAVE THE BLUES | |
| 8:35:08 AM | JOE WILLIAMS AND THE THAD JONES/MEL LEWIS ORCHESTRA | NIGHT TIME IS THE RIGHT TIME (TO BE WITH THE ONE YOU LOVE) | |
| 8:30:38 AM | FRANK SINATRA | WHEN YOUR LOVER HAS GONE | |
| 8:24:38 AM | GROVER WASHINGTON, JR. | ALL MY TOMORROWS | |
| 8:12:37 AM | GROVER WASHINGTON, JR. | OVERJOYED | |
| 8:11:07 AM | FRANK SINATRA | IN THE WEE SMALL HOURS OF THE MORNING | |
| 8:05:06 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| DJ: DJ Caden |
| 1:02:21 AM | BOB MARLEY & THE WAILERS | PUNKY REGGAE PARTY (DUB) (B-SIDE OF JAMAICAN 12'' SINGLE) | EXODUS |
| December 12, 2025 |
| DJ: DJ Lain |
| 11:24:08 PM | SOULED AMERICAN | SORRY STATE | SORRY STATE |
| 10:29:59 PM | DJ LAIN @ THE WIRED | @Y2KAERO ON INSTAGRAM!! <3 | |
| 10:28:29 PM | CYNTHONI | FEARFUL AVOIDANT DISORGANIZED ATTACHMENT | |
| 10:26:59 PM | CYNTHONI | NIHILISM EXTREMIST | |