| Time | Artist | Title | Album |
|---|
| DJ: Project Psychosis |
| 2:58:40 PM | PIERCE THE VEIL | THE SKY UNDER THE SEA | |
| 2:54:10 PM | HE SAID, SHES DEAD | THREE HOURS AND A KITCHEN KNIFE | |
| 2:51:10 PM | SAOSIN | TRANSLATING THE NAME | |
| 2:45:10 PM | ALINAH | AUTUMN LEAVES | |
| 2:43:40 PM | FALLINGWITHSCISSORS | ATROPHY:ANGEL | |
| 2:39:10 PM | HOPES DIE LAST | UNDER THIS RED SKY | |
| 2:34:40 PM | DEATH_ON_IMPACT | AN EARLY NIGHT | |
| 2:33:10 PM | BULLETSBETWEENTONGUES | YOU'RE ON THE SIDE OF ANGELS | |
| 2:27:10 PM | KIOWA | CARRY ON | |
| 2:25:40 PM | A STATIC LULLABY | LIPGLOSS AND LETDOWN | |
| 2:24:10 PM | KILLSWITCH ENGAGE | THE ARMS OF SORROW | |
| 2:15:10 PM | MONTY ARE I | IN THIS LEGACY | |
| 2:12:10 PM | MOTIONLESS IN WHITE | WE ONLY COME OUT AT NIGHT | |
| 2:09:10 PM | ICE NINE KILLS | EVIDENCE ON FIRE | |
| 2:04:41 PM | BULLET FOR MY VALENTINE | ALL THESE THINGS I HATE (REVOLVE AROUND ME) | |
| DJ: dj cultica |
| 1:52:40 PM | THE AMERICAN ANALOG SET | YOU OWN ME | |
| 1:49:40 PM | ELLIOTT SMITH | NO NAME #3 | |
| 1:43:40 PM | JEJUNE | SITCOM EPIPHANY | |
| 1:37:40 PM | SHOULD | ITS PULL IS SLIGHT | |
| 1:36:10 PM | SUN KIL MOON | LOST VERSES | |
| 1:19:40 PM | BRAIDS | I KEEP A DIARY | |
| 1:16:40 PM | MINERAL | A LETTER | |
| 1:12:10 PM | THE AMERICAN ANALOG SET | A GOOD FRIEND IS ALWAYS AROUND | |
| 1:09:10 PM | ELLIOTT SMITH | NO NAME #2 | |
| 1:03:10 PM | THE AMERICAN ANALOG SET | KILLS ME / MAKE IT TAKE IT (REPRISE) | |
| 12:55:40 PM | MINERAL | WAKING TO WINTER | |
| 12:54:10 PM | BOYS LIFE | CALENDAR YEAR | |
| 12:49:40 PM | MINERAL | FOR IVADELL | |
| 12:43:40 PM | BOYS LIFE | FRIENDS FOR THAT | |
| 12:39:10 PM | COUCH DOG | A SONG ABOUT ORANGES | |
| 12:36:10 PM | LITTLE BIG LEAGUE | DARK MATTER | |
| 12:31:40 PM | ALGERNON CADWALLADER | SIMULATION | |
| 12:28:40 PM | FIRST DAY BACK | WAIT, DO YOU HEAR THAT? | |
| 12:24:10 PM | 125 RUE MONTMARTRE | 8X LIED | |
| 12:19:40 PM | DEPARTMEFROMBEARISLAND | CONCEPT UNIFICATION | |
| 12:15:10 PM | DEPARTMEFROMBEARISLAND | SO FAR | |
| 12:13:40 PM | TITLE FIGHT | CHLORINE | |
| ( automation ) |
| 9:58:49 AM | PARDONER | ROSEMARY'S GONE | PEACE LOVING PEOPLE |
| 9:54:59 AM | THE PARLOR | SERPENTINE | YOUR ARE LOVE AND I AM YOU |
| 9:51:07 AM | DISINTEGRATION | CARRY WITH YOU | TIME MOVES FOR ME |
| 9:46:51 AM | UNKNOWN MORTAL ORCHESTRA | FFUNNY FFRENDS | UNKNOWN MORTAL ORCHESTRA |
| 9:43:24 AM | KURT VILE | LOADING ZONES | BOTTLE IT IN |
| 9:39:18 AM | MAKE BELIEVE | TEMPING AS A SHAMAN | MAKE BELIEVE |
| 9:34:46 AM | BRUISER AND BICYCLE | WOODS | BRUISER AND BICYCLE |
| 9:31:14 AM | BLUE RANGER | SAVING A BEAUTY | SAVING A BEAUTY |
| 9:26:11 AM | PHOENIX | TONIGHT FEATURING EZRA KOENIG | TONIGHT |
| 9:22:28 AM | THE PARLOR | SERPENTINE | YOUR ARE LOVE AND I AM YOU |
| 9:20:23 AM | SCUM COUCH | KITCHEN FIRE | SCUM COUCH | KNOT |
| 9:16:17 AM | MAKE BELIEVE | TEMPING AS A SHAMAN | MAKE BELIEVE |
| 9:13:11 AM | SUFFERING SEASON | WOODS | |
| 9:04:44 AM | RYAN DAVIS & THE ROADHOUSE BAND | FREE FROM THE GUILLOTINE | DANCING ON THE EDGE |
| 9:01:55 AM | SPEEDRUN | CRUEL HEART, TENDER WORLD | LOVE'S LATEST NEWS |
| 8:57:56 AM | IDLES | GRACE | GRACE |
| 8:54:14 AM | BJÖRK & ROSALÍA | ORAL | ORAL |
| 8:48:33 AM | BRUISER AND BICYCLE | SINISTER SLEEP SHUFFLE | DEEP COUNTRY |
| 8:45:20 AM | KEVIN MORBY | I HAVE BEEN TO THE MOUNTAIN | SINGING SAW |
| 8:41:32 AM | SHANNON LAY | A THREAD TO FIND | |
| 8:36:41 AM | ROZI PLAIN | AGREEING FOR TWO | PRIZE |
| 8:33:00 AM | VILLAGERRR | NEVERRR EVERRR | TEAR YOUR HEART OUT |
| 8:26:58 AM | FROG, DANIEL BATEMAN | BITTEN BY MY LOVE VAR. XI | THE COUNTY |
| 8:23:46 AM | AOIFE NESSA FRANCES, HALLOW HAND | SHIPBUILDING | AQUARIUM DRUNKARD'S LAGNIAPPE SESSION |
| 8:21:14 AM | FLEET FOXES | WHITE WINTER HYMNAL | FLEET FOXES |
| 8:18:55 AM | DUST FROM 1000 YRS | NEW FLORIDA LICENSE PLATE | BUZZARD |
| 8:15:54 AM | RETAIL DRUGS | CONTROL | I LOVE YOU SO! |
| 8:13:12 AM | MALL GOTH | SPIDER BITE | SPIDER BITE |
| 8:09:52 AM | TAPIR! | MY GOD | MY GOD |
| 8:04:49 AM | FEIST | LOVE WHO WE ARE MEANT TO | LOVE WHO WE ARE MEANT TO |
| 8:01:52 AM | DIRTY PROJECTORS | OVERLORD | 5 EPS |
| 4:02:26 AM | CASKET | BURNT AT THE STAKE | CASKET LIVE AT DON FURY STUDIO |
| DJ: DJ La Soga |
| 12:57:10 AM | JERU DA DAMAGA | WHATEVER | |
| 12:54:10 AM | WORLD RENOWN | HOW NICE I AM | |
| 12:51:10 AM | BUSH BABES, NICOLE JOHNSON | GRAVITY | |
| 12:46:40 AM | SCIENCE OF SOUND | FOR WHAT REASON | |
| 12:43:40 AM | THE B.U.M.S | LET THE MUSIC TAKE YOUR MIND | |
| 12:39:10 AM | PETE ROCK | TO EACH HIS OWN (FEAT. LARGE PROFESSOR & Q-TIP) | |
| 12:34:40 AM | SCIENCE OF SOUND | RHYMERY | |
| 12:31:40 AM | SCIENCE OF SOUND | NO DIGGIDY | |
| 12:27:10 AM | PETE ROCK | THINK TWICE | |
| 12:25:40 AM | BLACK STAR | ASTRONOMY (8TH LIGHT) | |
| 12:22:40 AM | THE NONCE | EIGHTY FIVE | |
| 12:16:40 AM | GRAND PUBA | AMAZING | |
| 12:12:10 AM | PETE ROCK | FAKIN JAX | |
| 12:07:40 AM | ARTIFACTS | WHAYBACK | |
| 12:04:40 AM | A TRIBE CALED QUEST | ELECTRIC RELAXATION | |
| February 1, 2026 |
| DJ: DJ HollyW8D |
| 11:12:10 PM | $WIFT MUSIK FT. 33MOE | STAY OUT THE WAY | |
| 11:01:40 PM | $WIFT MUSIK | IM WT IT | |
| 10:49:40 PM | CHE LINGO | BLACK GIRL MAGIC | |
| 10:42:10 PM | G. O. DUBBLE. D | B. S. B (BANKSHOTABILLION) | |
| 10:33:10 PM | KING MALACHI | JERUSALUM | |
| 10:16:40 PM | BUDDY | BLACK | |
| 10:15:10 PM | SECRET | MELANIN | |
| DJ: DJ Dilly |
| 9:57:10 PM | CARDINAL BLOOM | 12:30 | |
| 9:52:40 PM | KIDS THAT FLY | HAZEL | |
| 9:49:40 PM | MOONDOGGY | RAMONA | |
| 9:46:40 PM | 20 MINUTES TIL SUNRISE, LUKA FERRARO, GEROGE OLIVER | CARPET BURN! | |
| 9:43:40 PM | CARDINAL BLOOM | WASTE YOUR TIME | |
| 9:40:40 PM | FLIGHT BY NOTHING | SHIVER | |
| 9:36:10 PM | INNLET | THIS WINTER | |
| 9:33:10 PM | OCEAN CHILD | MAYE | |
| 9:25:40 PM | FOXTIDE | PILOT WINGS | |