| Time | Artist | Title | Album |
|---|
| DJ: Bill McCann |
| 11:07:28 AM | MEL TORME | THAT'S ALL | |
| 11:01:28 AM | ZOOT SIMS | LADY BE GOOD | |
| 10:53:57 AM | BEN WEBSTER | DON'T GET AROUND MUCH ANYMORE | |
| 10:50:58 AM | ZOOT SIMS | THE MAN I LOVE | |
| 10:43:28 AM | ART FARMER AND BENNY GOLSON | I REMEMBER CLIFFORD | |
| 10:37:28 AM | ART FARMER AND BENNY GOLSON | BLUES MARCH | |
| 10:29:58 AM | BENNY GOLSON | STABLEMATES | |
| 10:20:58 AM | ART BLAKEY & THE JAZZ MESSENGERS | ALONG CAME BETTY | |
| 10:13:28 AM | ROY HARGROVE | WHISPER NOT | |
| 10:08:57 AM | DJANGO REINHARDT | ROYAL GARDEN BLUES | |
| 10:05:58 AM | DJANGO REINHARDT AND STEPHANE GRAPPELLI | DJANGOLOGY | |
| 9:58:27 AM | DJANGO REINHARDT AND STEPHANE GRAPPELLI | I GOT RHYTHM | |
| 9:56:58 AM | DJANGO REINHARDT | NUAGES | |
| 9:50:57 AM | J.J. JOHNSON & KAI WINDING | THIS COULD BE THE START OF SOMETHING BIG | |
| 9:44:58 AM | J.J. JOHNSON & KAI WINDING | SIDE BY SIDE | |
| 9:40:28 AM | J.J. JOHNSON | IN WALKED HORACE | |
| 9:31:28 AM | THE JIMMY COBB QUARTET | FULL HOUSE | |
| 9:22:28 AM | MILES DAVIS | SO WHAT | |
| 9:08:58 AM | DEXTER GORDON | IT'S YOU OR NO ONE | |
| 9:02:58 AM | JOHN DONEGAN TRIO | RHUMBA DE CIUDAD | |
| 8:55:28 AM | ROBERTO MAGRIS | BEMSHA SWING | |
| 8:46:28 AM | JERRY WELDON | GOOD MORNING HEARTACHE | |
| 8:40:28 AM | DAVE STRYKER | THE FOOL ON THE HILL | |
| 8:32:58 AM | BRANDON SANDERS, FEAT. STACY DILLARD | SOUL EYES | |
| 8:26:58 AM | BRANDON SANDERS, FEAT. JAZZMEIA HORN | UNTIL YOU COME BACK TO ME (THAT'S WHAT I'M GONNA DO) | |
| 8:17:58 AM | ALEXA TARANTINO | LUMINANCE | |
| 8:11:58 AM | ALEXA TARANTINO | PORTRAIT OF A SHADOW | |
| 8:01:28 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| ( automation ) |
| 7:55:40 AM | ROBERT LEE BALDERRAMA | SUNSET BEACH | SUNSET BEACH - SINGLE |
| 7:48:32 AM | KAYLA WATERS | LUSH | ANEW |
| 7:43:18 AM | LUTHER VANDROSS | BAD BOY / HAVING A PARTY | FOREVER, FOR ALWAYS, FOR LOVE |
| 7:39:12 AM | RAGAN WHITESIDE | FANCY FOOTWORK | FANCY FOOTWORK - SINGLE |
| 7:34:31 AM | MARVIN GAYE | AFTER THE DANCE | I WANT YOU |
| 7:30:12 AM | ADAM HAWLEY | ROLLERSK8 | ROLLERSK8 - SINGLE |
| 7:25:34 AM | LEMEK FEAT. NATHAN MITCHELL | STEPPING HOT | BOUNDLESS |
| 7:19:19 AM | JULIAN VAUGHN | FOLLOW ME | FOLLOW ME - SINGLE |
| 7:14:26 AM | MELBA MOORE WITH FREDDIE JACKSON | A LITTLE BIT MORE | A LOT OF LOVE |
| 7:10:07 AM | NICHOLAS COLE | SHINE | BLUE MAGIC |
| 7:01:43 AM | EARTH, WIND & FIRE | REASONS (GRATITUDE LIVE) | GRATITUDE |
| 6:56:21 AM | RYAN LA VALETTE | LONDON NIGHTS | FRESH |
| 6:52:18 AM | JORDAN LOVE | STARSTRUCK | STARSTRUCK - SINGLE |
| 6:46:52 AM | VINCENT INGALA | THAT FAMILIAR FEELING | ESCAPE WITH ME |
| 6:41:59 AM | READY FOR THE WORLD | TONIGHT | READY FOR THE WORLD |
| 6:37:50 AM | BYRON MILLER FEAT. RAGAN WHITESIDE | ANY TIME ANY PLACE | ANY TIME ANY PLACE - SINGLE |
| 6:32:08 AM | THE ISLEY BROTHERS | BETWEEN THE SHEETS | BETWEEN THE SHEETS |
| 6:28:31 AM | PHILLIP DOC MARTIN | HERMOSA (IT'S ONLY HER) | HERMOSA (IT'S ONLY HER) - SINGLE |
| 6:22:33 AM | PAUL TAYLOR | IT'S A BRAND NEW DAY | IT'S A BRAND NEW DAY |
| 6:17:15 AM | CHRISTOPHER WILLIAMS | PROMISES, PROMISES | ADVENTURES IN PARADISE |
| 6:13:08 AM | AOS (ARCHITECTS OF SOUND) & ERIC ROBERSON | EVERY KINDA PEOPLE | ARCHITECTS OF SOUND |
| 6:08:35 AM | MICHAEL JACKSON | I CAN'T HELP IT | OFF THE WALL |
| 6:05:44 AM | MARION MEADOWS | JUST DOING ME | JUST DOING ME |
| 6:01:19 AM | DEEPAK THETTU | MAKE ME WANNA | MAKE ME WANNA - SINGLE |
| 5:55:17 AM | LEON THOMAS | YES IT IS (CLEAN) | MUTT |
| 5:50:42 AM | MARIAH CAREY | IN YOUR FEELINGS | HERE FOR IT ALL |
| 5:45:24 AM | ALICIA KEYS & MAXWELL | FIRE WE MAKE | GIRL ON FIRE |
| 5:42:57 AM | TEYANA TAYLOR | BED OF ROSES (CLEAN) | BED OF ROSES - SINGLE |
| 5:39:47 AM | OCTOBER LONDON | TOUCH ON ME | OCTOBER NIGHTS |
| 5:36:01 AM | SUMMER WALKER, LATTO & DOJA CAT | GO GIRL (CLEAN) | FINALLY OVER IT |
| 5:31:19 AM | JENEVIEVE | HEAD OVER HEELS | CRYSALIS |
| 5:26:50 AM | MARY J. BLIGE | I LOVE YOU | MY LIFE |
| 5:23:50 AM | ARI LENNOX | VACANCY (CLEAN EDIT) | SINGLE |
| 5:20:39 AM | J. BROWN FEAT. OCTOBER LONDON | JUST A MATTER OF TIME | JUST A MATTER OF TIME |
| 5:17:57 AM | DAWN CARROLL | SUPERHEROES | SUPERHEROES - SINGLE |
| 5:13:10 AM | DANIEL CAESAR | HAVE A BABY (WITH ME) | HAVE A BABY (WITH ME) - SINGLE |
| 5:09:15 AM | AVANT | 4 MINUTES | 4 MINUTES - SINGLE |
| 5:06:30 AM | TANK | CONTROL (CLEAN EDIT) | SINGLE |
| 5:02:41 AM | TONIO ARMANI FEAT. JETER JONES | COUNTRY GIRL (REMIX) | SINGLE |
| 4:59:06 AM | OMARION | FOR WAR | FOR WAR - SINGLE |
| 4:55:22 AM | QUEEN NAIJA | RAIN... | RAIN... - SINGLE |
| 4:53:13 AM | EBONY RILEY | ONLY YOU (CLEAN) | ONLY YOU - SINGLE |
| 4:47:58 AM | MINT CONDITION | FOREVER IN YOUR EYES | MEANT TO BE MINT |
| 4:44:33 AM | BRENT FAIYAZ | HAVE TO. | HAVE TO. - SINGLE |
| 4:41:52 AM | H-MONEY, ROTIMI & NE-YO | SWEET GURL | SWEET GURL - SINGLE |
| 4:37:29 AM | SHAUN MILLI | LOVE ME (CLEAN EDIT) | SINGLE |
| 4:34:02 AM | KEM | ROCK WITH ME | ROCK WITH ME - SINGLE |
| 4:28:23 AM | BROWNSTONE | GRAPEVYNE | FROM THE BOTTOM UP |
| 4:25:41 AM | JOHNNY GILL | ONE NIGHT (CLEAN EDIT) | SINGLE |
| 4:23:27 AM | DAVIDO FEAT. OMAH LAY | WITH YOU | 5IVE |
| 4:18:29 AM | SENTURY | FOREVER | FOREVER - SINGLE |
| 4:14:16 AM | KEHLANI | OUT THE WINDOW (CLEAN) | OUT THE WINDOW - SINGLE |
| 4:10:26 AM | JAHEIM | FINDING MY WAY BACK | ANOTHER ROUND |
| 4:05:48 AM | DVSN | EXCITED | รท - SINGLE |
| 4:01:20 AM | KWN | BACK OF THE CLUB | WITH ALL DUE RESPECT |
| DJ: Project Psychosis |
| 1:56:53 AM | THY ART IS MURDER | I'LL SHOW YOU GOD | |
| 1:53:54 AM | SUICIDE SILENCE | EYES SEWN SHUT | |
| 1:49:23 AM | JOB FOR A COWBOY | EMBEDDED | |
| 1:44:53 AM | CHELSEA GRIN | RECREANT | |
| 1:41:53 AM | THE RED CHORD | DEMORALIZER | |
| 1:40:24 AM | AS BLOOD RUNS BLACK | HESTER PRYNNE | |
| 1:34:24 AM | UNBOUND | DISMAY | |
| 1:29:53 AM | ANGELMAKER | HELL | |
| 1:25:24 AM | ALL SHALL PERISH | PRISONER OF WAR | |
| 1:22:13 AM | AFTER THE BURIAL | ISOLATION THEORY | |
| 1:19:14 AM | SYNESTIA, DISEMBODIED TYRANT | DEATH EMPRESS | |
| 1:14:43 AM | THE FACELESS | GHOST OF A STRANGER | |
| 1:13:13 AM | THE BLACK DAHLIA MURDER | ELDER MISANTHROPY | |
| 1:11:44 AM | EXECUTION | IF CAMERAS DIDN'T EXIST | |
| 1:02:44 AM | WHITECHAPEL | THE SOMATIC DEFILEMENT | |
| DJ: DJ Scarlet |
| 12:56:44 AM | GAMMACIDE | ENDANGERED SPECIES | |
| 12:47:43 AM | SLAYER | AT DAWN THEY SLEEP | |