| Time | Artist | Title | Album |
|---|
| DJ: Bill McCann |
| 9:55:58 AM | DAVE STRYKER | THE FOOL ON THE HILL | |
| 9:51:28 AM | THOM ROTELLA W/ ERNIE WATTS | THIS IS FOR LOU | |
| 9:42:28 AM | THOM ROTELLA | WILLOW WEEP FOR ME | |
| 9:34:58 AM | JERRY WELDON | SUNNY V | |
| 9:30:28 AM | JERRY WELDON | MINORITY | |
| 9:18:28 AM | MICHAEL DEASE WITH THE MSU JAZZ TROMBONES | BLUES AFTER DARK | |
| 9:12:28 AM | MICHAEL DEASE WITH THE MSU JAZZ TROMBONES | EVIDENCE | |
| 9:06:28 AM | PETER PAULSEN TURKSHEADKNOT QUINTET | ASK ME NOW | |
| 8:57:28 AM | PETER PAULSEN TURKSHEADKNOT QUINTET | TAKE A BREAK | |
| 8:51:28 AM | ALEXA TARANTINO | THIS IS FOR ALBERT | |
| 8:40:58 AM | ALEXA TARANTINO | PORTRAIT OF A SHADOW | |
| 8:33:28 AM | TED ROSENTHAL TRIO | SLAVONIC DANCE | |
| 8:24:28 AM | TED ROSENTHAL TRIO, WITH SARA CASWELL | VOCALISE | |
| 8:18:28 AM | OLAF POLZIEHN AND SCOTT HAMILTON | THIS IS NEW | |
| 8:12:28 AM | OLAF POLZIEHN AND SCOTT HAMILTON | LASS MICH BEI DIR SEIN | |
| 8:01:58 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| ( automation ) |
| 7:57:06 AM | LINDSEY WEBSTER | MUSIC IN ME | MUSIC IN ME - SINGLE |
| 7:50:33 AM | RICHARD ELLIOT | DRIFTIN' | STRAIGHT UP DOWN |
| 7:44:58 AM | STEVIE WONDER | RIBBON IN THE SKY | STEVIE WONDER'S ORIGINAL MUSIQUARIUM I |
| 7:40:48 AM | BYRON MILLER FEAT. RAGAN WHITESIDE | ANY TIME ANY PLACE | ANY TIME ANY PLACE - SINGLE |
| 7:36:20 AM | DEBRA LAWS FEAT. RONNIE LAWS | VERY SPECIAL | VERY SPECIAL |
| 7:31:59 AM | NICHOLAS COLE | SHINE | BLUE MAGIC |
| 7:27:56 AM | BLAIR BRYANT | SILK AND SUEDE | SILK AND SUEDE - SINGLE |
| 7:22:12 AM | ADAM HAWLEY | ROLLERSK8 | ROLLERSK8 - SINGLE |
| 7:17:40 AM | EARTH, WIND & FIRE | ON YOUR FACE | SPIRIT |
| 7:13:39 AM | VINCENT INGALA | THAT FAMILIAR FEELING | ESCAPE WITH ME |
| 7:09:19 AM | ROSE ROYCE | OOH BOY | IN FULL BLOOM |
| 7:04:55 AM | JULIAN VAUGHN | FOLLOW ME | FOLLOW ME - SINGLE |
| 6:59:56 AM | GREG MANNING | REMEMBER THE TIME | REMEMBER THE TIME - SINGLE |
| 6:54:29 AM | RAGAN WHITESIDE | FANCY FOOTWORK | FANCY FOOTWORK - SINGLE |
| 6:49:16 AM | GUY | PIECE OF MY LOVE | GUY |
| 6:45:02 AM | BONEY JAMES | THE BOUNCE | SLOW BURN |
| 6:39:26 AM | CHERYL LYNN WITH LUTHER VANDROSS | IF THIS WORLD WERE MINE | INSTANT LOVE |
| 6:35:22 AM | ADRIAN CRUTCHFIELD | SOOO GOOD | SLICK |
| 6:31:07 AM | GREGORY GOODLOE | UNLIMITED | UNLIMITED - SINGLE |
| 6:25:24 AM | DEEPAK THETTU | MAKE ME WANNA | MAKE ME WANNA - SINGLE |
| 6:18:07 AM | RICK JAMES & TEENA MARIE | FIRE AND DESIRE | STREET SONGS |
| 6:13:27 AM | JEFF RYAN | SPEAKEASY | SPEAKEASY - SINGLE |
| 6:09:37 AM | DEBARGE | STAY WITH ME | IN A SPECIAL WAY |
| 6:05:03 AM | ALTHEA RENE FEAT. JORDAN LOVE | SYNERGY | SYNERGY (FEAT. JORDAN LOVE) - SINGLE |
| 6:01:20 AM | REBECCA JADE FEAT. CHRIS STANDRING | NOT ME NO WAY | NOT ME NO WAY - SINGLE |
| 5:58:01 AM | EJ JONES | GAS STATION LOVE | GAS STATION LOVE - SINGLE |
| 5:54:37 AM | FRIDAYY & MARIAH THE SCIENTIST | DEATH DO US PART | EVERYBODY GOT SOMEBODY - EP |
| 5:50:12 AM | MARIAH CAREY | IN YOUR FEELINGS | HERE FOR IT ALL |
| 5:45:42 AM | USHER FEAT. ELLA MAI | DON'T WASTE MY TIME | DON'T WASTE MY TIME (FEAT. ELLA MAI) [DA SAUCE REMIX] - SINGLE |
| 5:42:35 AM | OCTOBER LONDON | TOUCH ON ME | OCTOBER NIGHTS |
| 5:37:52 AM | ARI LENNOX | DREAMING | VACANCY |
| 5:33:34 AM | BRENT FAIYAZ | HAVE TO. | HAVE TO. - SINGLE |
| 5:27:49 AM | MAXWELL | ASCENSION (DON'T EVER WONDER) | MAXWELL'S URBAN HANG SUITE |
| 5:25:07 AM | JOHNNY GILL | ONE NIGHT (CLEAN EDIT) | SINGLE |
| 5:21:16 AM | JILL SCOTT | BEAUTIFUL PEOPLE | TO WHOM THIS MAY CONCERN |
| 5:16:28 AM | DANIEL CAESAR | HAVE A BABY (WITH ME) | HAVE A BABY (WITH ME) - SINGLE |
| 5:12:34 AM | JOE | IF I WAS YOUR MAN | AIN'T NOTHIN' LIKE ME |
| 5:09:33 AM | ARI LENNOX | VACANCY (CLEAN EDIT) | SINGLE |
| 5:05:47 AM | JENEVIEVE | HEAD OVER HEELS | CRYSALIS |
| 5:02:15 AM | KARYN WHITE | YOU'RE GONNA WANT ME BACK | YOU'RE GONNA WANT ME BACK - SINGLE |
| 4:57:04 AM | SENTURY | FOREVER | FOREVER - SINGLE |
| 4:53:18 AM | LEON THOMAS | YES IT IS (CLEAN) | MUTT |
| 4:47:45 AM | MARY J. BLIGE FEAT. LAUYRN HILL | ALL THAT I CAN SAY | MARY |
| 4:44:38 AM | J. BROWN FEAT. OCTOBER LONDON | JUST A MATTER OF TIME | JUST A MATTER OF TIME |
| 4:40:52 AM | WALE & LEON THOMAS | WATCHING US (CLEAN) | EVERYTHING IS A LOT. |
| 4:36:01 AM | TONIO ARMANI FEAT. JETER JONES | COUNTRY GIRL (REMIX) | SINGLE |
| 4:32:33 AM | CIARA & DIAMOND PLATNUMZ | LOW | CICI (DELUXE) |
| 4:28:43 AM | NE-YO | STAY | IN MY OWN WORDS |
| 4:24:26 AM | KEHLANI | OUT THE WINDOW (CLEAN) | OUT THE WINDOW - SINGLE |
| 4:20:11 AM | JILL SCOTT | PRESSHA | TO WHOM THIS MAY CONCERN |
| 4:16:26 AM | TANK | CONTROL (CLEAN EDIT) | SINGLE |
| 4:12:50 AM | JAYDON & PARADISE | LULLABY | LULLABY - SINGLE |
| 4:09:03 AM | H.E.R. | DAMAGE | DAMAGE - SINGLE |
| 4:04:25 AM | DVSN | EXCITED | รท - SINGLE |
| 4:01:20 AM | ARI LENNOX | TWIN FLAME | VACANCY |
| January 30, 2026 |
| DJ: DJ Trillxrisa |
| 10:57:28 PM | NALI | OPTIONS | |
| 10:54:28 PM | KARRI | SWV | |
| 10:51:28 PM | XYLUHFONE | LATE AT NIGHT (FT. 808TOOFLY) | |
| 10:48:28 PM | KILI | ANYTHING YOU WANT (FT. ZAPHKEII) | |
| 10:43:58 PM | NYAH GRACE | DOWN | |
| 10:39:28 PM | SAINT HARISON | BAD | |
| 10:36:28 PM | EMMY MELI | THE ZOO | |
| 10:33:28 PM | JAAS | BELIEVE IN LOVE | |
| 10:28:58 PM | GRACE SORENSEN | GTA | |
| 10:22:58 PM | JAZ KARIS & 3EE | IS IT ALRIGHT? (FT. JOYCE WRICE) | |
| 10:19:58 PM | CORTEX | GOLDEN BOY | |
| 10:16:58 PM | LARA' | ADDICTION | |
| 10:13:58 PM | SWEATA | R&B DREAMS | |
| 10:10:58 PM | CAMPER | LOVE YOU (FT. VICTORIA MONET) | |
| 10:07:58 PM | MIRIAH., THEARTI$T & THEMIND | SUPERPOWERS | |
| 10:03:28 PM | SASHA KEABLE | TELL ME WHAT YOU WANT | |
| DJ: DJ vincent |
| 9:52:58 PM | JELANI ARYEH | IM IN LOVE | |
| 9:51:28 PM | GRIFF | VERTIGO | |
| 9:45:28 PM | ORLA GARTLAND | I GO CRAZY | |
| 9:43:58 PM | HEMLOCKE SPRINGS | GIRLFRIEND | |
| 9:33:28 PM | BLANKET APPROVAL | MY SOFT SPOTS MY ROBOTS | |
| 9:31:58 PM | CAROL ADES | DREAMS | |
| 9:27:28 PM | TOWA BIRD | DRAIN ME! | |
| 9:24:28 PM | CAROLINE KINGSBURY | STRAWBERRY SHEETS | |
| 9:19:58 PM | DOUBLE STANDARD | CRUSH | |
| 9:16:58 PM | REMI WOLF | SOUP | |
| 9:12:28 PM | NEMO | CASANOVA | |
| 9:07:58 PM | MARIS | GIVE ME A SIGN (FEAT. CAROLINE KINGSBURY) | |
| 9:06:28 PM | THE BEACHES | LAST GIRLS AT THE PARTY | |