| Time | Artist | Title | Album |
|---|
| DJ: Sir Walford |
| 12:46:27 PM | AKIKO HAMILTON DECHTER | A BAPTIST BEAT | |
| 12:44:56 PM | AKIKO HAMILTON DECHTER | OSAKA SAMBA | |
| 12:41:57 PM | AKIKO HAMILTON DECHTER | ORANGE COALS | |
| 12:38:57 PM | AKIKO HAMILTON DECHTER | MAG,S GROOVE | |
| 12:28:27 PM | THE MANY OF MOODS OF SIRWALFORD | ENJOY THE SHOW CALL US 518 -4424242 ALSO FACEBOOK LIVE | |
| 12:04:27 PM | AKIKO TSURUGA, JEFF HAMILTON, GRAHAM DECHTER | MAG'S GROOVE; ORANGE COALS; OSAKA SAMBA; A BAPTIST BEAT | |
| DJ: Bill McCann |
| 11:58:26 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| 11:55:27 AM | KEN PEPLOWSKI | SINGLE PETAL OF A ROSE | |
| 11:44:56 AM | THE INTERNATIONAL ALL-STARS, FEAT. KEN PEPLOWSKI | LIMEHOUSE BLUES | |
| 11:43:26 AM | THREE TENORS (HARRY ALLEN, KEN PEPLOWSKI, SCOTT HAMILTON) | THAT OLD BLACK MAGIC | |
| 11:20:56 AM | THE KEN PEPLOWSKI QUINTET | I'LL CLOSE MY EYES | |
| 11:17:56 AM | KEN PEPLOWSKI | JUBILEE | |
| 11:10:26 AM | THE EDDIE HIGGINS QUINTET, FEATURING SCOTT HAMILTON & KEN PEPLOWSKI | BREEZIN' ALONG WITH THE BREEZE | |
| 11:05:56 AM | THE KEN PEPLOWSKI BIG BAND | CHEGA DE SAUDADE | |
| 10:44:56 AM | MATT GARRITY | MADO 'N' ME | |
| 10:35:56 AM | MATT GARRITY | SEARCH FOR PEACE | |
| 10:22:26 AM | MATT GARRITY | SUITS AND SCOTCHES | |
| 10:08:56 AM | MATT GARRITY | BIRD CALL | |
| 9:58:25 AM | THE KEN PEPLOWSKI BIG BAND | DUET | |
| 9:55:26 AM | KEN PEPLOWSKI | SINGLE PETAL OF A ROSE | |
| 9:49:26 AM | THE KEN PEPLOWSKI QUINTET W/ HARRY "SWEETS" EDISON | EXACTLY LIKE YOU | |
| 9:35:56 AM | THE KEN PEPLOWSKI QUINTET | BETWEEN THE DEVIL AND THE DEEP BLUE SEA | |
| 9:26:56 AM | THE KEN PEPLOWSKI QUINTET | I GUESS I'LL HANG MY TEARS OUT TO DRY | |
| 9:20:56 AM | HOWARD ALDEN AND KEN PEPLOWSKI | YOU | |
| 9:13:25 AM | JOHN PIZZARELLI | WHEN I'M 64 | |
| 9:02:55 AM | HARRY ALLEN & KEN PEPLOWSKI & SCOTT HAMILTON | TOPSY | |
| 8:58:25 AM | DICK HYMAN & KEN PEPLOWSKI | THANK HEAVEN FOR LITTLE GIRLS | |
| 8:52:25 AM | DICK HYMAN & KEN PEPLOWSKI | ALMOST LIKE BEING IN LOVE | |
| 8:44:55 AM | KEN PEPLOWSKI WITH TOM HARRELL AND MARIAN MCPARTLAND | LAST NIGHT WHEN WE WERE YOUNG | |
| 8:40:25 AM | KEN PEPLOWSKI AND CHARLIE BYRD | SUPPOSIN' | |
| 8:35:55 AM | KEN PEPLOWSKI | BLAME IT ON MY YOUTH | |
| 8:26:55 AM | THE KEN PEPLOWSKI BIG BAND | ESTATE | |
| 8:17:55 AM | THE EDDIE HIGGINS QUINTET, FEATURING SCOTT HAMILTON & KEN PEPLOWSKI | FLAMINGO | |
| 8:11:55 AM | THE KEN PEPLOWSKI BIG BAND | I LIKE THE SUNRISE | |
| 8:01:25 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| ( automation ) |
| 7:55:40 AM | JACKIEM JOYNER FEAT. BRIAN SIMPSON | JUST LIKE THAT | EVERY PART OF ME |
| 7:49:48 AM | AOS (ARCHITECTS OF SOUND) & ERIC ROBERSON | EVERY KINDA PEOPLE | ARCHITECTS OF SOUND |
| 7:44:53 AM | ANITA BAKER | ANGEL | THE SONGSTRESS |
| 7:40:50 AM | JORDAN LOVE | STARSTRUCK | STARSTRUCK - SINGLE |
| 7:35:31 AM | LISA STANSFIELD | ALL WOMAN | REAL LOVE |
| 7:31:21 AM | BYRON MILLER FEAT. RAGAN WHITESIDE | ANY TIME ANY PLACE | ANY TIME ANY PLACE - SINGLE |
| 7:27:20 AM | BLAIR BRYANT | SILK AND SUEDE | SILK AND SUEDE - SINGLE |
| 7:21:02 AM | ADAM HAWLEY | ROLLERSK8 | ROLLERSK8 - SINGLE |
| 7:16:55 AM | LUTHER VANDROSS | MY SENSITIVITY (GETS IN THE WAY) | THE NIGHT I FELL IN LOVE |
| 7:12:32 AM | JULIAN VAUGHN | FOLLOW ME | FOLLOW ME - SINGLE |
| 7:08:12 AM | HEATWAVE | MIND BLOWING DECISIONS | CENTRAL HEATING |
| 7:05:21 AM | MARION MEADOWS | JUST DOING ME | JUST DOING ME |
| 7:00:53 AM | BEN TANKARD | CAN'T GET ENOUGH | CAN'T GET ENOUGH - SINGLE |
| 6:54:22 AM | KAYLA WATERS | LUSH | ANEW |
| 6:47:35 AM | THE S.O.S. BAND | NO ONE'S GONNA LOVE YOU | JUST THE WAY YOU LIKE IT |
| 6:43:29 AM | RAGAN WHITESIDE | FANCY FOOTWORK | FANCY FOOTWORK - SINGLE |
| 6:38:12 AM | EUGENE WILDE | GOTTA GET YOU HOME TONIGHT | EUGENE WILDE |
| 6:33:39 AM | ALTHEA RENE FEAT. JORDAN LOVE | SYNERGY | SYNERGY (FEAT. JORDAN LOVE) - SINGLE |
| 6:29:57 AM | CAL HARRIS JR. | LIVE N' LEARN | LIVE N' LEARN (RADIO VERSION) - SINGLE |
| 6:24:08 AM | PAUL TAYLOR | IT'S A BRAND NEW DAY | IT'S A BRAND NEW DAY |
| 6:19:20 AM | CAMEO | SPARKLE | SECRET OMEN |
| 6:14:31 AM | RYAN LA VALETTE | LONDON NIGHTS | FRESH |
| 6:09:44 AM | THE WHISPERS | IN THE MOOD | JUST GETS BETTER WITH TIME |
| 6:05:44 AM | VINCENT INGALA | THAT FAMILIAR FEELING | ESCAPE WITH ME |
| 6:01:19 AM | GREG MANNING | REMEMBER THE TIME | REMEMBER THE TIME - SINGLE |
| 5:57:21 AM | JASTIN MARTIN | AGAIN (CLEAN EDIT) | SINGLE |
| 5:53:29 AM | ELLA MAI | 100 | DO YOU STILL LOVE ME? |
| 5:48:38 AM | BRENT FAIYAZ | HAVE TO. | HAVE TO. - SINGLE |
| 5:43:22 AM | THE ISLEY BROTHERS FEAT. RONALD ISLEY & BEYONCE | MAKE ME SAY IT AGAIN, GIRL | MAKE ME SAY IT AGAIN, GIRL (FEAT. BEYONCÉ) - SINGLE |
| 5:40:17 AM | OCTOBER LONDON | TOUCH ON ME | OCTOBER NIGHTS |
| 5:37:33 AM | MÝA | A.S.A.P. | A.S.A.P. - SINGLE |
| 5:33:42 AM | JOHNNY GILL | ONE NIGHT (CLEAN EDIT) | SINGLE |
| 5:31:01 AM | DAWN CARROLL | SUPERHEROES | SUPERHEROES - SINGLE |
| 5:26:42 AM | MARY J. BLIGE | MY LIFE | MY LIFE |
| 5:23:23 AM | MARIAH CAREY | IN YOUR FEELINGS | HERE FOR IT ALL |
| 5:20:00 AM | Q PARKER | PUT IT ON | EVOLUTION OF ROMANCE, VOLUME ONE |
| 5:15:23 AM | SHAUN MILLI | LOVE ME (CLEAN EDIT) | SINGLE |
| 5:10:55 AM | KWN | BACK OF THE CLUB | WITH ALL DUE RESPECT |
| 5:06:22 AM | CARL THOMAS | EMOTIONAL | EMOTIONAL |
| 5:02:37 AM | JENEVIEVE | HEAD OVER HEELS | CRYSALIS |
| 4:58:30 AM | RAHEEM DEVAUGHN | YOU (20TH YEAR ANNIVERSARY EDITION) | YOU (20TH YEAR ANNIVERSARY EDITION) |
| 4:54:08 AM | ARI LENNOX | VACANCY (CLEAN EDIT) | SINGLE |
| 4:50:23 AM | WALE & LEON THOMAS | WATCHING US (CLEAN) | EVERYTHING IS A LOT. |
| 4:45:46 AM | DAWN PENN | YOU DON'T LOVE ME (NO, NO, NO) | NO, NO, NO |
| 4:41:34 AM | KEHLANI | OUT THE WINDOW (CLEAN) | OUT THE WINDOW - SINGLE |
| 4:37:19 AM | JILL SCOTT | PRESSHA | TO WHOM THIS MAY CONCERN |
| 4:32:54 AM | ELLA MAI | TELL HER (CLEAN EDIT) | SINGLE |
| 4:29:08 AM | SUMMER WALKER, LATTO & DOJA CAT | GO GIRL (CLEAN) | FINALLY OVER IT |
| 4:25:23 AM | BRIAN MCKNIGHT | WHAT WE DO HERE | WHAT WE DO HERE - SINGLE |
| 4:22:39 AM | TANK | CONTROL (CLEAN EDIT) | SINGLE |
| 4:18:58 AM | SHAZAM CONNER | BACK IT UP FOR LOVE | BACK IT UP FOR LOVE - SINGLE |
| 4:15:49 AM | EBONY RILEY | ONLY YOU (CLEAN) | ONLY YOU - SINGLE |
| 4:11:12 AM | DVSN | EXCITED | ÷ - SINGLE |
| 4:07:52 AM | MONICA | EVERYTHING TO ME | EVERYTHING TO ME - SINGLE |
| 4:04:17 AM | JAYDON & PARADISE | LULLABY | LULLABY - SINGLE |
| 4:01:19 AM | KARYN WHITE | YOU'RE GONNA WANT ME BACK | YOU'RE GONNA WANT ME BACK - SINGLE |
| DJ: Project Psychosis |
| 1:53:49 AM | CONVERGE | THE SADDEST DAY | |
| 1:49:19 AM | FEMTANYL | GIRL HELL 1999 | |
| 1:46:18 AM | ALINAH | MEMORIES ARE BULLETS | |
| 1:41:49 AM | OV SULFUR | WITHER | |
| 1:38:48 AM | KNOCKED LOOSE | BLINDING FAITH | |
| 1:35:48 AM | THE USED | A BOX FULL OF SHARP OBJECTS | |
| 1:34:18 AM | FRANK IERO | NO FUN CLUB | |
| 1:32:49 AM | LEATHERMOUTH | 5TH PERIOD MASSACRE | |
| 1:28:18 AM | PIERCE THE VEIL | THE BOY WHO COULD FLY | |