| Time | Artist | Title | Album |
|---|
| DJ: Sir Walford |
| 12:34:45 PM | JAKE REED | WELCOME HOME | |
| 12:33:15 PM | THE MANY MOODS OF SIRWALFORD' | ENJOY THE SHOW CALL US 518 -4424242 ALSO FACEBOOK LIVE | |
| 12:01:45 PM | JAKE REED | WELCOME HOME / REPRISE; AM/FM; 1985 WORLD CHAMPIONS | |
| DJ: Bill McCann |
| 11:58:45 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| 11:49:44 AM | THE KEN PEPLOWSKI BIG BAND | CHEGA DE SAUDADE | |
| 11:46:45 AM | THE KEN PEPLOWSKI BIG BAND | ESTATE | |
| 11:27:14 AM | MEL TORME AND HIS ALL-STAR QUINTET | TRIBUTE TO BENNY GOODMAN - MEDLEY | |
| 11:22:45 AM | MEL TORME | PENNIES FROM HEAVEN | |
| 11:13:44 AM | SCOTT HAMILTON, KEN PEPLOWSKI, SPIKE ROBINSON | BLUES UP AND DOWN | |
| 11:04:43 AM | SONNY STITT | MY FUNNY VALENTINE | |
| 11:00:14 AM | JERRY WELDON | DAMON'S DAY | |
| 10:49:43 AM | CHARLIE APICELLA AND IRON CITY | OYE COMO VA; 64 CADILLAC | |
| 10:40:43 AM | THOM ROTELLA W/ ERNIE WATTS | THIS IS FOR LOU | |
| 10:33:13 AM | MICHAEL DEASE WITH THE MSU JAZZ TROMBONES | HUESOS CON CLAVE | |
| 10:28:43 AM | RON RIEDER | DIZZY SPELL | |
| 10:21:13 AM | DAVE STRYKER | VAN GELDER'S PLACE | |
| 10:15:13 AM | PETER PAULSEN TURKSHEADKNOT QUINTET | ASK ME NOW | |
| 10:03:13 AM | SHELLY MANNE & HIS MEN | PETER GUNN; THE FLOATER; SORTA BLUE | |
| 9:37:43 AM | THE RAY BROWN TRIO, W GENE HARRIS AND JEFF HAMILTON | SUMMER WIND; THE REAL BLUES; LI'L DARLIN' | |
| 9:34:43 AM | AHMAD JAMAL TRIO | MY FUNNY VALENTINE | |
| 9:13:43 AM | THE U.S. ARMY BLUES | RAOUL'S COOL ABOVE GROUND POOL, WHOOPIN' BLUES, MILENBURG JOYS, FRENCHMAN STREET HOUSE PARTY, | |
| 9:01:42 AM | MATT GARRITY | MILESTONES | |
| 8:58:43 AM | MATT GARRITY | OLF FOLKS | |
| 8:46:42 AM | ALEXA TARANTINO | PORTRAIT OF A SHADOW | |
| 8:45:13 AM | OLAF POLZIEHN AND SCOTT HAMILTON | LASS MICH BEI DIR SEIN (LET ME BE WITH YOU) | |
| 8:31:43 AM | BRANFORD MARSALIS | THE RUBY AND THE PEARL | |
| 8:24:13 AM | ELLIS & BRANFORD MARSALIS | ALICE IN WONDERLAND | |
| 8:13:42 AM | CHET BAKER | MY FUNNY VALENTINE (INSTRUMENTAL) | |
| 8:10:43 AM | FRANK SINATRA | MY FUNNY VALENTINE | |
| 8:01:42 AM | WOODY HERMAN BIG BAND | THIBGS AIN'T WHAT THEY USED TO BE | |
| ( automation ) |
| 7:57:49 AM | 3RD FORCE | ONWARD AND UPWARD | LIFEFORCE |
| 7:53:43 AM | RAGAN WHITESIDE | FANCY FOOTWORK | FANCY FOOTWORK - SINGLE |
| 7:49:32 AM | THE RAHN BROTHERS | PACIFIC BREEZE | PACIFIC BREEZE - SINGLE |
| 7:43:10 AM | KAYLA WATERS | LUSH | ANEW |
| 7:38:41 AM | ANITA BAKER | YOU BRING ME JOY | RAPTURE |
| 7:33:45 AM | PATTI LABELLE | LOVE, NEED AND WANT YOU | I'M IN LOVE AGAIN |
| 7:28:04 AM | LINDSEY WEBSTER | MUSIC IN ME | MUSIC IN ME - SINGLE |
| 7:21:54 AM | RICHARD ELLIOT | DRIFTIN' | STRAIGHT UP DOWN |
| 7:14:45 AM | LUTHER VANDROSS | A HOUSE IS NOT A HOME | NEVER TOO MUCH |
| 7:10:36 AM | BYRON MILLER FEAT. RAGAN WHITESIDE | ANY TIME ANY PLACE | ANY TIME ANY PLACE - SINGLE |
| 7:05:30 AM | EARTH, WIND & FIRE | BE EVER WONDERFUL | ALL 'N ALL |
| 7:00:32 AM | GREG MANNING | REMEMBER THE TIME | REMEMBER THE TIME - SINGLE |
| 6:54:46 AM | ALTHEA RENE FEAT. JORDAN LOVE | SYNERGY | SYNERGY (FEAT. JORDAN LOVE) - SINGLE |
| 6:47:58 AM | THE ISLEY BROTHERS | SENSUALITY | THE HEAT IS ON |
| 6:43:38 AM | NICHOLAS COLE | SHINE | BLUE MAGIC |
| 6:38:18 AM | MELI'SA MORGAN | DO ME BABY | DO ME BABY |
| 6:34:05 AM | BONEY JAMES | THE BOUNCE | SLOW BURN |
| 6:29:38 AM | WAKANA | AFTER HOURS | AFTER HOURS - SINGLE |
| 6:24:02 AM | JULIAN VAUGHN | FOLLOW ME | FOLLOW ME - SINGLE |
| 6:18:10 AM | TEDDY PENDERGRASS | TURN OFF THE LIGHTS | TEDDY |
| 6:13:45 AM | DEEPAK THETTU | MAKE ME WANNA | MAKE ME WANNA - SINGLE |
| 6:08:56 AM | RUFUS FEAT. CHAKA KHAN | EVERLASTING LOVE | ASK RUFUS |
| 6:04:56 AM | VINCENT INGALA | THAT FAMILIAR FEELING | ESCAPE WITH ME |
| 6:01:19 AM | CARL COX | PHILLY STRUT | PHILLY STRUT |
| 5:56:56 AM | DVSN | EXCITED | รท - SINGLE |
| 5:52:33 AM | JILL SCOTT | LIFTIN' ME UP | TO WHOM THIS MAY CONCERN |
| 5:48:27 AM | OCTOBER LONDON | TOUCH ON ME | OCTOBER NIGHTS |
| 5:44:56 AM | DANIEL CAESAR FEAT. H.E.R. | BEST PART | FREUDIAN |
| 5:42:15 AM | JOHNNY GILL | ONE NIGHT (CLEAN EDIT) | SINGLE |
| 5:39:00 AM | JILL SCOTT | A UNIVERSE (CLEAN) | TO WHOM THIS MAY CONCERN |
| 5:34:45 AM | SHAUN MILLI | LOVE ME (CLEAN EDIT) | SINGLE |
| 5:30:17 AM | KWN | BACK OF THE CLUB | WITH ALL DUE RESPECT |
| 5:24:54 AM | LEVERT | BABY I'M READY | ROPE A DOPE STYLE |
| 5:21:30 AM | BRENT FAIYAZ | HAVE TO. | HAVE TO. - SINGLE |
| 5:14:44 AM | SENTURY | FOREVER | FOREVER - SINGLE |
| 5:10:59 AM | WALE & LEON THOMAS | WATCHING US (CLEAN) | EVERYTHING IS A LOT. |
| 5:06:10 AM | JAHEIM FEAT. NEXT | ANYTHING | GHETTO LOVE |
| 5:02:25 AM | JENEVIEVE | HEAD OVER HEELS | CRYSALIS |
| 4:58:26 AM | JILL SCOTT | THE MATH | TO WHOM THIS MAY CONCERN |
| 4:54:11 AM | FRIDAYY & MARIAH THE SCIENTIST | DEATH DO US PART | EVERYBODY GOT SOMEBODY - EP |
| 4:50:36 AM | JAYDON & PARADISE | LULLABY | LULLABY - SINGLE |
| 4:47:13 AM | FAITH EVANS | KISSING YOU | WAITING TO EXHALE SOUNDTRACK |
| 4:42:59 AM | JILL SCOTT | PRESSHA | TO WHOM THIS MAY CONCERN |
| 4:38:30 AM | JILL SCOTT & JID | TO B HONEST | TO WHOM THIS MAY CONCERN |
| 4:33:17 AM | KEHLANI | OUT THE WINDOW (CLEAN) | OUT THE WINDOW - SINGLE |
| 4:29:14 AM | EJ JONES | GAS STATION LOVE | GAS STATION LOVE - SINGLE |
| 4:25:44 AM | CHARLIE WILSON | THERE GOES MY BABY | UNCLE CHARLIE |
| 4:22:25 AM | MARIAH CAREY | IN YOUR FEELINGS | HERE FOR IT ALL |
| 4:18:59 AM | JILL SCOTT | OFFDABACK (CLEAN) | TO WHOM THIS MAY CONCERN |
| 4:15:08 AM | ARI LENNOX | VACANCY (CLEAN EDIT) | SINGLE |
| 4:11:23 AM | LEON THOMAS | YES IT IS (CLEAN) | MUTT |
| 4:06:42 AM | RO JAMES | PERMISSION (CLEAN) | PERMISSION - SINGLE |
| 4:03:58 AM | TANK | CONTROL (CLEAN EDIT) | SINGLE |
| 4:01:19 AM | JILL SCOTT | SINCERELY DO | TO WHOM THIS MAY CONCERN |
| February 13, 2026 |
| DJ: DJ Trillxrisa |
| 10:58:37 PM | JILL SCOTT | HE LOVES ME (LYZEL IN E FLAT) | |
| 10:52:38 PM | CHANTE MOORE | CHANTE'S GOT A MAN | |
| 10:48:07 PM | AALIYAH | I DON'T WANNA | |
| 10:45:08 PM | DONELL JONES | U KNOW WHAT'S UP | |
| 10:39:08 PM | MAXWELL | ASCENSION (DON'T EVER WONDER) | |
| 10:33:08 PM | MINT CONDITION | SO FINE | |
| 10:25:37 PM | TEENA MARIE | OUT ON A LIMB | |
| 10:21:08 PM | FAITH EVANS | SOON AS I GET HOME | |
| 10:15:07 PM | MICHAEL JACKSON | BUTTERFLIES | |
| 10:12:07 PM | IMMATURE | I DON'T MIND (THE VIBE MIX) | |
| 10:09:07 PM | MINT CONDITION | U SEND ME SWINGIN' | |
| DJ: DJ vincent |
| 9:58:37 PM | SHISHAMO | INU KORO | |
| 9:54:07 PM | SHISHAMO | KIRAKIRA | |
| 9:49:37 PM | SHISHAMO | GOMENNE | |
| 9:45:07 PM | SHISHAMO | KISU O CHOUDAI | |
| 9:40:37 PM | SHISHAMO | NEE | |