| Time | Artist | Title | Album |
|---|
| DJ: DJ Chucho |
| 8:39:29 PM | BILL WITHERS | LOVELY DAY | |
| 8:31:58 PM | STEVIE WONDER | AS | |
| 8:25:57 PM | GIL SCOTT-HERON | LADY DAY AND JOHN COLTRANE | |
| 8:21:26 PM | FUNKADELIC | HIT IT AND QUIT IT | |
| 8:16:56 PM | ERIC BURDON, WAR | MAGIC MOUNTAIN | |
| 8:10:55 PM | WAR | WAR | |
| 8:04:54 PM | FISHBONE | BONIN' IN THE BONEYARD | |
| 8:01:54 PM | FISHBONE | QUESTION OF LIFE | |
| DJ: Vendetta |
| 7:54:23 PM | KAORU AKIMOTO | DRESS DOWN | |
| 7:48:23 PM | NAOYA MATSUOKA | SANTA MONICA FRWY (2022 LACQUER MASTER SOUND) | |
| 7:42:22 PM | SHOGUN | AS EASY AS YOU MAKE IT | |
| 7:37:52 PM | TIGER OKOSHI | MUDD CAKE | |
| 7:28:51 PM | SHIGERU SUZUKI | BRANDY WINE | |
| 7:22:49 PM | SPECTRUM | AGAKI | |
| 7:18:19 PM | SPECTRUM | F L Y | |
| 7:12:18 PM | NIGHT TEMPO, MIKI MATSUBARA | STAY WITH ME (NIGHT TEMPO SHOWA GROOVE REMIX) | |
| 7:10:48 PM | MASAYOSHI TAKANAKA | BRASILIAN SKIES | |
| 6:58:47 PM | HIROSHI SATO | LOVE AND PEACE | |
| 6:57:17 PM | HIROSHI SATO | AWAKENING | |
| 6:49:47 PM | TROPICAL JAZZ BIG BAND | LET'S GROOVE | |
| 6:45:16 PM | NAOYA MATSUOKA | PERIE NI LEMON | |
| 6:37:45 PM | CASIOPEA | MIDNIGHT RENDEZVOUS | |
| 6:34:45 PM | CASIOPEA | TIME LIMIT | |
| 6:28:45 PM | MASAKI MATSUBARA | S.O.S (SOCIETY OF SOUL) | |
| 6:25:45 PM | SPECTRUM | IN THE SPACE | |
| 6:16:44 PM | SPECTRUM | TOMATO IPPATSU | |
| 6:12:13 PM | THE TOPS | ROMAN NO CHAMPION | |
| 6:09:14 PM | TAKESHI ABO | LEASE | |
| DJ: DJ TwoSuns |
| 5:40:41 PM | PREFAB SPROUT | I TRAWL THE MEGAHERTZ | |
| 5:33:11 PM | CHARLES LLOYD | BLACK BUTTERFLY | |
| 5:16:39 PM | BOHREN & DER CLUB OF GORE | NIGHTWOLF | |
| 5:07:39 PM | TOMASZ STANKO QUARTET | II (SUSPENDED VARIATIONS) | |
| 4:55:38 PM | MATTHEW HALSALL | I'VE BEEN HERE BEFORE | |
| 4:43:36 PM | DAVID S. WARE | THEME OF AGES | |
| 4:40:36 PM | ILL CONSIDERED, THEON CROSS, KAIDI AKINNIBI, ROBIN HOPCRAFT, RALPH WYLD | FIRST LIGHT | |
| 4:31:35 PM | PORTICO QUARTET | MONSOON: TOP TO BOTTOM | |
| 4:18:04 PM | SHABAKA AND THE ANCESTORS | MZWANDILE | |
| DJ: Sir Walford |
| 12:43:16 PM | DAVE STRYKER | MIDNIGHT COWBOY | |
| 12:41:46 PM | DAVE STRYKER | TROUBLE MAN | |
| 12:40:16 PM | DAVE STRYKER | WHAT,S GOING ON | |
| 12:37:16 PM | DAVE STAMEY | HARVEST FOR THE WORLD (PRELUDE) | |
| 12:04:13 PM | DAVE STRYKER | HARVEST FOR THE WORLD, WHAT'S GOING ON, TROUBLE MAN, MIDNIGHT COWBOY, WHEN DOVES CRY, | |
| DJ: Bill McCann |
| 11:59:43 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| 11:46:12 AM | JUNE CHRISTY | IT COULD HAPPEN TO YOU | |
| 11:40:11 AM | JUNE CHRISTY | SOMETHING COOL | |
| 11:34:11 AM | JUNE CHRISTY | SOMETHING COOL | |
| 11:29:40 AM | JUNE CHRISTY | IT DON'T MEAN A THING (IF IT AIN'T GOT THAT SWING) | |
| 11:28:10 AM | JUNE CHRISTY | THEY CAN'T TAKE THAT AWAY FROM ME | |
| 11:22:10 AM | JUNE CHRISTY | DAY DREAM | |
| 11:13:09 AM | JUNE CHRISTY | SOFTLY AS IN A MORNING SUNRISE | |
| 11:11:39 AM | JUNE CHRISTY | I'M IN LOVE | |
| 11:08:39 AM | JUNE CHRISTY AND STAN KENTON | TAMPICO | |
| 10:59:38 AM | SHEILA JORDAN | DAT DERE | |
| 10:58:08 AM | SHEILA JORDAN | FALLING IN LOVE WITH LOVE | |
| 10:50:37 AM | THE ARCH STANTON QUARTET | COMPARED TO WHAT | |
| 10:49:07 AM | THE ARCH STANTON QUARTET | ALONG FOR THE RIDE | |
| 10:14:35 AM | THE ARCH STANTON QUARTET | DELLA ROYALE | |
| 9:55:03 AM | GEORGE CABLES | YOU DON'T KNOW WHAT LOVE IS | |
| 9:53:33 AM | GEORGE CABLES | PEACE | |
| 9:43:02 AM | THE CANNONBALL ADDERLEY QUINTET | DEL SASSER | |
| 9:37:02 AM | CANNONBAL ADDERLEY | UNIT 7 | |
| 9:31:01 AM | HAMPTON HAWES | STEEPLECHASE | |
| 9:26:31 AM | HAMPTON HAWES | I REMEMBER YOU | |
| 9:22:00 AM | DIANA KRALL | DEED I DO | |
| 9:17:30 AM | DIANA KRALL, FEATURING STANLEY TURRENTINE | I LOVE BEING HERE WITH YOU | |
| 9:14:30 AM | MOSE ALLISON | YOUR MIND IS ON VACATION | |
| 9:11:30 AM | MOSE ALLISON | SEVENTH SON | |
| 8:59:29 AM | CHRIS FLORY W/ SCOTT HAMILTON | WHO CARES? | |
| 8:54:59 AM | CHRIS FLORY | MOONLIGHT IN VERMONT | |
| 8:47:28 AM | ELLIS MARSALIS TRIO | SYNDROME | |
| 8:38:27 AM | ELLIS MARSALIS TRIO | EMILY | |
| 8:33:57 AM | HOUSTON PERSON | TRY A LITTLE TENDERNESS | |
| 8:20:25 AM | HOUSTON PERSON | TOO LATE NOW | |
| 8:14:25 AM | MIKE MELITO | INDIAN SUMMER | |
| 8:11:24 AM | TONY BENNETT | INDIAN SUMMER | |
| 8:06:54 AM | WOODY HERMAN BIG BAND | THINGS AIN'T WHAT THEY USED TO BE | |
| DJ: Mark Stevenson |
| 7:18:13 AM | THE S.O.S. BAND | TELL ME IF YOU STILL CARE | ON THE RISE |
| 7:13:58 AM | BONEY JAMES | THE BOUNCE | SLOW BURN |
| 7:08:07 AM | SOUL II SOUL FEAT. CARON WHEELER | KEEP ON MOVIN' | KEEP ON MOVIN' |
| 7:03:44 AM | NAJEE FEAT. BRIAN SIMPSON | SALVADOR | SALVADOR (FEAT. BRIAN SIMPSON) - SINGLE |
| 6:58:59 AM | ROGER SMITH | BACK AT IT | BACK AT IT - SINGLE |
| 6:53:00 AM | NATHAN MITCHELL FEAT PATRICK BRYANT & MO'HORNS | FEEL THE HEAT | FEEL THE HEAT (FEAT. PATRICK BRYANT & MO'HORNS) - SINGLE |
| 6:48:30 AM | FREDDIE JACKSON | JAM TONIGHT | JUST LIKE THE FIRST TIME |
| 6:44:32 AM | WALTER BEASLEY | LAZY AFTERNOON (KENNY'S GROOVE) | LAZY AFTERNOON (KENNY'S GROOVE) - SINGLE |
| 6:38:12 AM | BILLY OCEAN | LOVE ZONE | LOVE ZONE 6:17 |
| 6:34:35 AM | JAMES 'PJ' SPRAGGINS FEAT. OLI SILK | HIGH FIVE | HIGH FIVE (FEAT. OLI SILK) - SINGLE |
| 6:31:01 AM | TANYA NOLAN | NOBODY | NOBODY - SINGLE |
| 6:25:31 AM | ADAM HAWLEY | ROLLERSK8 | ROLLERSK8 - SINGLE |
| 6:20:04 AM | GLENN JONES | SHOW ME | FINESSE |
| 6:15:06 AM | PAMELA WILLIAMS | STROLLIN' | STROLLIN' - SINGLE |
| 6:10:01 AM | GEORGE BENSON | GIVE ME THE NIGHT | GIVE ME THE NIGHT |
| 6:05:44 AM | PAUL TAYLOR | IT'S A BRAND NEW DAY | IT'S A BRAND NEW DAY |
| 6:01:20 AM | JULIAN VAUGHN | FOLLOW ME | FOLLOW ME - SINGLE |
| 5:57:38 AM | DANIEL CAESAR | HAVE A BABY (WITH ME) | HAVE A BABY (WITH ME) - SINGLE |
| 5:53:24 AM | SENTURY | FOREVER | FOREVER - SINGLE |
| 5:51:00 AM | SUMMER WALKER & CHRIS BROWN | BABY (CLEAN EDIT) | FINALLY OVER IT |
| 5:46:13 AM | KEM | ROCK WITH ME | ROCK WITH ME - SINGLE |
| 5:41:32 AM | USHER | THERE GOES MY BABY | THERE GOES MY BABY - SINGLE |
| 5:38:26 AM | OCTOBER LONDON | TOUCH ON ME | OCTOBER NIGHTS |
| 5:34:31 AM | JANE HANDCOCK & ANDERSON .PAAK | STARE AT ME (CLEAN) | IT'S ME, NOT YOU |