| Time | Artist | Title | Album |
|---|
| DJ: DJ Caden |
| 1:02:21 AM | BOB MARLEY & THE WAILERS | PUNKY REGGAE PARTY (DUB) (B-SIDE OF JAMAICAN 12'' SINGLE) | EXODUS |
| December 12, 2025 |
| DJ: DJ Lain |
| 11:24:08 PM | SOULED AMERICAN | SORRY STATE | SORRY STATE |
| 10:29:59 PM | DJ LAIN @ THE WIRED | @Y2KAERO ON INSTAGRAM!! <3 | |
| 10:28:29 PM | CYNTHONI | FEARFUL AVOIDANT DISORGANIZED ATTACHMENT | |
| 10:26:59 PM | CYNTHONI | NIHILISM EXTREMIST | |
| 10:25:29 PM | CYNTHONI | BLEAKREALITY | |
| 10:19:29 PM | CYNTHONI | THE FUCKING APOCALYPSE | |
| DJ: DJ Trillxrisa |
| 9:55:17 PM | ALEX G | BOBBY | ROCKET |
| 9:51:33 PM | LITTLE WINGS | BY NOW | EXPLAINS |
| 9:48:23 PM | SUFFERING SEASON | WOODS | |
| 9:46:04 PM | DUST FROM 1000 YRS | NEW FLORIDA LICENSE PLATE | BUZZARD |
| 9:42:31 PM | GREG FREEMAN | POINT AND SHOOT | THE BURNOVER |
| 9:37:43 PM | PILE | I DON'T WANT TO DO THIS ANYMORE | SONGS KNOWN TOGETHER, ALONE |
| 9:33:30 PM | BJÖRK & ROSALÍA | ORAL | ORAL |
| 9:29:16 PM | WOODS | LAY WITH LUCK | LAY WITH LUCK |
| 9:25:27 PM | RUSSEL THE LEAF | CLASSIC LIKE KING KONG | CLASSIC LIKE KING KONG |
| 9:22:30 PM | SGT DUNBAR & THE HOBO BANNED | WHO DO YOU LOVE | 12 HORSE RIDING SONGS |
| 9:17:43 PM | PERFUME GENIUS | DESCRIBE | SET MY HEART ON FIRE IMMEDIATELY |
| 9:13:59 PM | S.G. GOODMAN | SATELLITE | PLANTING BY THE SIGNS |
| 9:08:49 PM | BUCK MEEK | HAUNTED MOUNTAIN | HAUNTED MOUNTAIN |
| 9:03:48 PM | ROSALI | REWIND | BITE DOWN |
| 9:00:47 PM | CUT WORMS | BALLAD OF THE TEXAS KING | CUT WORMS |
| DJ: DJ Twink Death |
| 8:53:35 PM | SKY FURROWS | TWO HAMLETS | |
| 8:50:35 PM | EYEDRESS | MY SIMPLE JEEP (FT. MAC DEMARCO) | MY SIMPLE JEEP |
| 8:46:46 PM | DIRTY PROJECTORS | THE SOCIALITES. | SWING LO MAGELLAN |
| 8:42:51 PM | FAT EVIL CHILDREN | FOOLED | FOOLED |
| 8:37:56 PM | BEIRUT | HADSEL | HADSEL |
| 8:31:55 PM | FROG, DANIEL BATEMAN | BITTEN BY MY LOVE VAR. XI | THE COUNTY |
| 8:27:32 PM | ADAM REMNANT | THREE DAYS | THREE DAYS |
| 8:23:50 PM | THE NATIONAL | ONCE UPON A POOLSIDE (FEAT. SUFJAN STEVENS) | FIRST TWO PAGES OF FRANKENSTEIN |
| 8:20:55 PM | EVERYBODY THAT LOVES YOU | MONSTER MADNESS | WHAT IF IT KILLED ME? |
| 8:18:24 PM | SKY FURROWS | OLD MORALITY | REFLECT AND OPPOSE |
| 8:15:12 PM | SLAUGHTER BEACH DOG | YOUR CAT | CRYING, LAUGHING, WAVING, SMILING |
| 8:12:07 PM | LOVING | NO MAST | ANY LIGHT |
| 8:06:36 PM | SAM EVIAN | ROLLIN' IN | PLUNGE |
| DJ: Bill G |
| 7:52:19 PM | BILLY HARPER | SOUL OF AN ANGEL | |
| 7:29:48 PM | ROSE BONANZA | CHRISTMAS AT OUR HOUSE, AGAIN ITS CHRISTMAS, | |
| 7:11:47 PM | STEVE TYRELL | SANTA CLAUS IS COMMING TO TOWN, WINTER WONDERLAND, ROUDOLPH, THE CHRISTMAS SONG, | |
| 7:08:52 PM | ARCADE FIRE | READY TO START | THE SUBURBS |
| 7:04:47 PM | MANNEQUIN PUSSY | SPLIT ME OPEN | |
| 7:01:35 PM | HISS GOLDEN MESSENGER | 20 YEARS AND A NICKEL | JUMP FOR JOY |
| 6:34:14 PM | MEL TORME | SLEIGH RIDE, THE CHRISTMAS SONG, | |
| 6:07:13 PM | BILLY HARPER | THINE IS THE GLORY | |
| 6:03:51 PM | GOLDEN APPLES | WAITING FOR A CLOUD | BANANASUGARFIRE |
| 6:01:22 PM | PANDA BEAR & SONIC BOOM | GETTIN’ TO THE POINT | RESET |
| 5:34:10 PM | CAROLING PARTY | THE CHRISTMAS SONG, HARK THE HERALD ANGELS SING, LET IT SNOW, | |
| 5:05:38 PM | U S ARMY BLUES BAND | NIGHT, I'LL BE HOME FOR CHRISTMAS, CHRISTMAS IN NEW ORLEANS, SNOWFALL / SKATING IN CENTRAL PARK, | |
| 5:05:32 PM | LAVEDA | SURPRISE | A PLACE YOU GREW UP IN |
| 4:25:06 PM | U S ARMY BLUES BAND | SLEIGH RIDE, O HOLY NIGHT, JINGLE BELLS, FIVE SIDED DRIEDEL, CHRISTMAS TIME IS HERE,SILENT NIGHT | |
| 4:22:47 PM | PERFUME GENIUS | DESCRIBE | SET MY HEART ON FIRE IMMEDIATELY |
| 4:18:01 PM | BARONS IN THE ATTIC | AUTOPHOBIA | A B3NSON FAMILY FUNSGIVING |
| 4:15:02 PM | NEIGHBORHOOD OF MAKE BELIEVE | THIEF IN THE HOUSE | THIEF IN THE HOUSE |
| 4:11:26 PM | LAVEDA | SURPRISE | A PLACE YOU GREW UP IN |
| 4:07:17 PM | DOUGIE POOLE | HIGH SCHOOL GYM | THE RAINBOW WHEEL OF DEATH |
| 4:03:10 PM | SPEEDY ORTIZ | SCABS | |
| ( automation ) |
| 3:55:33 PM | ANDY SHAUF | WASTED ON YOU | |
| 3:51:23 PM | BRUISER AND BICYCLE | WOODS | BRUISER AND BICYCLE |
| 3:47:39 PM | RUSSEL THE LEAF | CLASSIC LIKE KING KONG | CLASSIC LIKE KING KONG |
| 3:43:20 PM | DAN DEACON | WHEN I WAS DONE DYING | GLISS RIFFER |
| 3:39:53 PM | HOP ALONG, QUEEN ANSLEIS | BRUNO IS ORANGE | FRESHMAN YEAR |
| 3:37:43 PM | CANELLA | NO ESCAPE | NO ESCAPE |
| 3:33:27 PM | KATY KIRBY | HAND TO HAND | BLUE RASBERRY |
| 3:30:10 PM | GEESE | TAXES | TAXES |
| 3:25:59 PM | BILLY & THE GREAT WESTERN POSTAL SERVICE | WHY IS IT ALL HERE? | |
| 3:21:51 PM | BC CAMPLIGHT | THE LAST ROTATION OF EARTH | THE LAST ROTATION OF EARTH |
| 3:18:38 PM | GEOFF GORDON | NEIGHBORS | SEX AND THE CITY |
| 3:15:13 PM | BILL CALLAHAN | 747 | SHEPHERD IN A SHEEPSKIN VEST |
| 3:10:00 PM | VAMPIRE WEEKEND | YA HEY | MODERN VAMPIRES IN THE CITY |
| 3:06:42 PM | SLEATER-KINNEY | HELL | LITTLE ROPE |
| 3:02:51 PM | HICKEYS | LAVALOVE | |
| 2:59:49 PM | CAMERA OBSCURA | BIG LOVE | BIG LOVE |
| 2:56:08 PM | S.G. GOODMAN | SATELLITE | PLANTING BY THE SIGNS |
| 2:52:01 PM | COUPONS | I WANTED | UP & UP |
| 2:47:06 PM | WILLY MASON | OXYGEN | WHERE THE HUMANS EAT |
| 2:42:19 PM | ARCADE FIRE | NEIGHBORHOOD #1 (TUNNELS) | FUNERAL |
| 2:37:50 PM | BAD HISTORY MONTH | AM I BETTER | GOD IS LUCK |
| 2:33:57 PM | KEVIN MORBY | THIS IS A PHOTOGRAPH | THIS IS A PHOTOGRAPH |
| 2:29:23 PM | ADRIANNE LENKER | RUINED | RUINED |
| 2:22:48 PM | SAINTSENECA | SOFT AXE | SOFT AXE |
| 2:20:11 PM | JEFF THE BROTHERHOOD | SIXPACK | HYPNOTIC NIGHTS |
| 2:16:05 PM | MAKE BELIEVE | TEMPING AS A SHAMAN | MAKE BELIEVE |
| 2:14:11 PM | PONY IN THE PANCAKE | IN DREAMS | IN DREAMS |
| 2:09:39 PM | BLONDE REDHEAD | BEFORE | SIT DOWN FOR DINNER |
| 2:06:06 PM | OLIVIA O. | IT'S EASY | IT'S EASY |
| 2:04:04 PM | PONY IN THE PANCAKE | IN DREAMS | IN DREAMS |
| 2:01:21 PM | PACKS | HER GARDEN | MELT THE HONEY |
| DJ: DJ Sofa |
| 1:55:46 PM | OHTIS | RUNNIN | CURVE OF THE EARTH |
| 1:51:46 PM | THE KAMIKAZE HEARTS | NO ONE CALLED YOU A FAILURE | ONEIDA ROAD |
| 1:49:39 PM | JEANINES | TILT IN YOUR EYE | EACH DAY |
| 1:45:52 PM | SHANNON LAY | A THREAD TO FIND | |
| 1:41:33 PM | PARQUET COURTS | HUMAN PERFORMANCE | HUMAN PERFORMANCE |
| 1:36:13 PM | TAME IMPALA | EVENTUALLY | EVENTUALLY |
| 1:32:48 PM | SAINTSENECA | SWEET NOTHING | |
| 1:29:05 PM | MANNEQUIN PUSSY | I DON’T KNOW YOU | I GOT HEAVEN |
| 1:23:10 PM | ROSALI | REWIND | BITE DOWN |
| 1:17:24 PM | ANIMAL COLLECTIVE | ROYAL AND DESIRE | TIME SKIFFS |
| 1:14:35 PM | WE ARE JENERIC | SIR CHARLES THE II | ANIMALS ARE PEOPLE TOO |
| 1:12:43 PM | MICROPHONES | I FELT YOUR SHAPE | THE GLOW, PT. 2 |
| 1:09:57 PM | MAC DEMARCO | PASSING OUT PIECES | SALAD DAYS |
| 1:05:39 PM | TRACE MOUNTAINS | SEEN IT COMING | HOUSE OF CONFUSTION |